Section Heading

Section Heading

Take-Overs & Mergers (Paragraph/Rule 9.19 (47A))

BackJan 02, 2025
Type Announcement
Subject TAKE-OVERS & MERGERS (PARAGRAPH/RULE 9.19 (47A))
Description DISCLOSURE OF DEALINGS UNDER PARAGRAPH 19.05 OF THE RULES ON TAKE-OVERS, MERGERS AND COMPULSORY ACQUISITIONS ("RULES")

Unless otherwise stated, all abbreviations and definitions used herein shall have the same meaning as those used in the Company's announcements dated 15 May 2024, 12 June 2024, 6 August 2024, 19 August 2024, 8 November 2024 and 15 November 2024 (collectively, "Announcements"), the offer document dated 6 December 2024 (“Offer Document”) and the independent advice circular dated 20 December 2024 ("IAC") in relation to the Offer . 

Reference is made to the Announcements and Offer Document.

Pursuant to Paragraph 19.05(1) of the Rules, we wish to announce that UBS AG (Singapore Branch) ("UBS AG") and its affiliates have dealt in the ordinary shares of MAHB (“MAHB Shares”), details of which are set out below:

Transaction dateTransacting party

Description of the transaction

(Agency/Principal/Discretionary/Non-discretionary)
Buy/ SellNo. of MAHB Shares

Transaction Price per MAHB share (RM)

 * excluding brokerage and incidental costs
31 December 2024 UBS AG Principal Sell 800 10.44
31 December 2024 UBS AG Principal Sell 1,700 10.48
31 December 2024 UBS AG Principal Sell 7,300 10.48
31 December 2024 UBS AG Principal Sell 100 10.58
31 December 2024 UBS AG Principal Sell 700 10.56
31 December 2024 UBS AG Principal Sell 400 10.56
31 December 2024 UBS AG Principal Sell 700 10.50
31 December 2024 UBS AG Principal Sell 1,100 10.50
31 December 2024 UBS AG Principal Sell 1,700 10.50
31 December 2024 UBS AG Principal Sell 2,900 10.54
31 December 2024 UBS AG Principal Sell 200 10.54
31 December 2024 UBS AG Principal Sell 2,700 10.52
31 December 2024 UBS AG Principal Sell 100 10.52
31 December 2024 UBS AG Principal Sell 1,600 10.56
31 December 2024 UBS AG Principal Sell 3,200 10.56
31 December 2024 UBS AG Principal Sell 2,000 10.44
31 December 2024 UBS AG Principal Sell 200 10.46
31 December 2024 UBS AG Principal Sell 2,100 10.46
31 December 2024 UBS AG Principal Sell 1,800 10.46
31 December 2024 UBS AG Principal Sell 700 10.48
31 December 2024 UBS AG Principal Sell 2,800 10.46
31 December 2024 UBS AG Principal Sell 800 10.46
31 December 2024 UBS AG Principal Sell 100 10.44
31 December 2024 UBS AG Principal Sell 2,000 10.44
31 December 2024 UBS AG Principal Sell 400 10.44
31 December 2024 UBS AG Principal Sell 3,300 10.54
31 December 2024 UBS AG Principal Sell 400 10.44
31 December 2024 UBS AG Principal Sell 200 10.44
31 December 2024 UBS AG Principal Sell 100 10.44
31 December 2024 UBS AG Principal Sell 900 10.46
31 December 2024 UBS AG Principal Sell 700 10.44
31 December 2024 UBS AG Principal Sell 1,900 10.44
31 December 2024 UBS AG Principal Sell 2,400 10.46
31 December 2024 UBS AG Principal Sell 1,000 10.46
31 December 2024 UBS AG Principal Sell 1,900 10.52
31 December 2024 UBS AG Principal Sell 1,200 10.52
31 December 2024 UBS AG Principal Sell 100 10.52
31 December 2024 UBS AG Principal Sell 300 10.52
31 December 2024 UBS AG Principal Sell 1,000 10.46
31 December 2024 UBS AG Principal Sell 6,200 10.52
31 December 2024 UBS AG Principal Sell 1,300 10.52
31 December 2024 UBS AG Principal Sell 1,900 10.52
31 December 2024 UBS AG Principal Sell 7,700 10.46
31 December 2024 UBS AG Principal Sell 1,300 10.44
31 December 2024 UBS AG Principal Sell 800 10.46
31 December 2024 UBS AG Principal Sell 800 10.46
31 December 2024 UBS AG Principal Sell 900 10.46
31 December 2024 UBS AG Principal Sell 500 10.44
31 December 2024 UBS AG Principal Sell 600 10.46
31 December 2024 UBS AG Principal Sell 500 10.46
31 December 2024 UBS AG Principal Sell 100 10.46
31 December 2024 UBS AG Principal Sell 100 10.46
31 December 2024 UBS AG Principal Sell 1,000 10.46
31 December 2024 UBS AG Principal Sell 1,000 10.46
31 December 2024 UBS AG Principal Sell 500 10.56
31 December 2024 UBS AG Principal Sell 31,200 10.58

This announcement is dated 2 January 2025.


Announcement Info

Company Name MALAYSIA AIRPORTS HOLDINGS BERHAD
Stock Name AIRPORT
Date Announced 02 Jan 2025
Category General Announcement for PLC
Reference Number GA1-02012025-00012