Section Heading
Section Heading
Financial Ratios
Please rotate your screen or scroll left and right if you cannot see the table.
Full Year Dec 2023 | Full Year Dec 2022 | Full Year Dec 2021 | |
---|---|---|---|
EPS (MYR) (Earnings/Latest No. Of Shares) | 0.29107 | 0.07773 | -0.49380 |
NAV (MYR) (Shareholders' Equity/Latest No. Of Shares) | 4.1966 | 3.8527 | 3.7485 |
Price Earnings Ratio (PER) (Price/EPS) | 36.07 | 135.08 | -21.26 |
Net Earnings Margin (Net Earnings/Revenue) | 9.883 % | 4.148 % | -49.249 % |
Revenue Growth ((Current Year Revenue - Last Year Revenue) / Last Year Revenue) | 57.152 % | 86.912 % | -10.360 % |
Net Earnings Growth ((Current Year Earnings - Last Year Earnings) / Last Year Earnings) | 274.466 % | 115.741 % | 29.809 % |
Return On Asset (ROA) (Net Earnings/Total Assets) | 2.232 % | 0.632 % | -3.881 % |
Return On Equity (ROE) (Net Earnings/Equity) | 6.936 % | 2.018 % | n.a. |
Current Ratio (Current Assets/Current Liabilities) | 0.846 | 0.905 | 0.897 |
Notes
- Adjusted Fundamental Data is data that is adjusted for share splits, bonus issues, share consolidations, rights issues and other changes in share capital (such as placement shares). The latest number of shares is used to calculate these adjusted ratios and is applied right across all the full year results. ShareInvestor updates the total number of shares in issue on a best effort basis.
- Share splits, bonus issues, share consolidations and rights issues are updated on the ex-date whereas other changes in share capital are updated within 7 working days of the release of the company's latest Results Announcement.