Section Heading
Kuala Lumpur, Kuala Lumpur, Malaysia
Temperature 24 °C Cloudy

Search
Section Heading
Section Heading
Historical Price
Historical price from Nov 07, 2022 to Feb 08, 2023
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (20/01/2023 to 08/02/2023) |
7.200 | 7.290 | 7.000 | 7.090 | 17,729,100 | 7.090 |
Previous 2 weeks (06/01/2023 to 19/01/2023) |
6.740 | 7.290 | 6.700 | 7.260 | 53,052,100 | 7.260 |
Previous 4 weeks (07/12/2022 to 05/01/2023) |
6.310 | 6.740 | 6.300 | 6.740 | 45,032,000 | 6.740 |
Daily Historical Data | ||||||
08/02/2023 | 7.040 | 7.110 | 7.000 | 7.090 | 1,055,700 | 7.090 |
07/02/2023 | 7.100 | 7.150 | 7.000 | 7.030 | 1,518,400 | 7.030 |
03/02/2023 | 7.140 | 7.180 | 7.100 | 7.180 | 821,600 | 7.180 |
02/02/2023 | 7.070 | 7.190 | 7.070 | 7.160 | 2,179,700 | 7.160 |
31/01/2023 | 7.250 | 7.290 | 7.040 | 7.060 | 3,694,000 | 7.060 |
30/01/2023 | 7.290 | 7.290 | 7.230 | 7.250 | 2,065,800 | 7.250 |
27/01/2023 | 7.240 | 7.290 | 7.170 | 7.260 | 2,308,300 | 7.260 |
26/01/2023 | 7.170 | 7.280 | 7.170 | 7.250 | 1,518,400 | 7.250 |
25/01/2023 | 7.210 | 7.220 | 7.110 | 7.160 | 668,300 | 7.160 |
20/01/2023 | 7.200 | 7.270 | 7.150 | 7.210 | 1,898,900 | 7.210 |
19/01/2023 | 7.150 | 7.260 | 7.150 | 7.260 | 2,232,500 | 7.260 |
18/01/2023 | 7.050 | 7.160 | 7.050 | 7.150 | 1,750,800 | 7.150 |
17/01/2023 | 7.070 | 7.130 | 6.970 | 7.110 | 1,800,500 | 7.110 |
16/01/2023 | 7.190 | 7.190 | 7.060 | 7.070 | 3,741,600 | 7.070 |
13/01/2023 | 7.150 | 7.240 | 7.140 | 7.200 | 2,283,400 | 7.200 |
12/01/2023 | 7.200 | 7.230 | 7.100 | 7.150 | 5,209,000 | 7.150 |
11/01/2023 | 7.060 | 7.190 | 7.020 | 7.170 | 4,427,400 | 7.170 |
10/01/2023 | 6.960 | 7.190 | 6.960 | 7.000 | 6,174,400 | 7.000 |
09/01/2023 | 6.800 | 6.970 | 6.790 | 6.950 | 6,676,000 | 6.950 |
06/01/2023 | 6.740 | 6.770 | 6.700 | 6.740 | 1,027,400 | 6.740 |
05/01/2023 | 6.590 | 6.740 | 6.590 | 6.740 | 5,175,000 | 6.740 |
04/01/2023 | 6.570 | 6.640 | 6.540 | 6.570 | 2,929,700 | 6.570 |
03/01/2023 | 6.580 | 6.600 | 6.530 | 6.570 | 531,300 | 6.570 |
30/12/2022 | 6.590 | 6.600 | 6.540 | 6.560 | 713,000 | 6.560 |
29/12/2022 | 6.570 | 6.580 | 6.560 | 6.580 | 2,265,400 | 6.580 |
28/12/2022 | 6.500 | 6.590 | 6.500 | 6.550 | 1,238,400 | 6.550 |
27/12/2022 | 6.460 | 6.480 | 6.460 | 6.470 | 1,800,500 | 6.470 |
23/12/2022 | 6.450 | 6.500 | 6.400 | 6.440 | 2,167,900 | 6.440 |
22/12/2022 | 6.510 | 6.570 | 6.400 | 6.400 | 865,100 | 6.400 |
21/12/2022 | 6.600 | 6.600 | 6.450 | 6.500 | 1,164,100 | 6.500 |
20/12/2022 | 6.560 | 6.590 | 6.520 | 6.550 | 5,822,600 | 6.550 |
19/12/2022 | 6.420 | 6.560 | 6.390 | 6.540 | 1,639,600 | 6.540 |
16/12/2022 | 6.440 | 6.480 | 6.400 | 6.430 | 1,533,900 | 6.430 |
15/12/2022 | 6.390 | 6.480 | 6.360 | 6.450 | 2,873,000 | 6.450 |
14/12/2022 | 6.370 | 6.430 | 6.360 | 6.380 | 1,754,200 | 6.380 |
13/12/2022 | 6.370 | 6.450 | 6.350 | 6.380 | 3,305,100 | 6.380 |
12/12/2022 | 6.340 | 6.420 | 6.320 | 6.390 | 1,409,400 | 6.390 |
09/12/2022 | 6.390 | 6.390 | 6.320 | 6.350 | 2,304,900 | 6.350 |
08/12/2022 | 6.390 | 6.490 | 6.350 | 6.370 | 1,560,500 | 6.370 |
07/12/2022 | 6.310 | 6.450 | 6.300 | 6.370 | 3,978,400 | 6.370 |
06/12/2022 | 6.350 | 6.410 | 6.340 | 6.340 | 2,210,200 | 6.340 |
05/12/2022 | 6.350 | 6.480 | 6.350 | 6.380 | 4,932,200 | 6.380 |
02/12/2022 | 6.400 | 6.400 | 6.300 | 6.350 | 6,042,900 | 6.350 |
01/12/2022 | 6.490 | 6.500 | 6.370 | 6.400 | 5,607,400 | 6.400 |
30/11/2022 | 6.230 | 6.500 | 6.230 | 6.430 | 8,489,100 | 6.430 |
29/11/2022 | 6.300 | 6.350 | 6.210 | 6.270 | 5,452,000 | 6.270 |
25/11/2022 | 6.180 | 6.500 | 6.180 | 6.350 | 7,110,100 | 6.350 |
24/11/2022 | 6.030 | 6.150 | 6.000 | 6.140 | 1,303,400 | 6.140 |
23/11/2022 | 6.030 | 6.030 | 5.950 | 6.030 | 634,400 | 6.030 |
22/11/2022 | 6.070 | 6.070 | 5.940 | 6.030 | 260,100 | 6.030 |
21/11/2022 | 6.000 | 6.030 | 5.930 | 6.010 | 492,500 | 6.010 |
17/11/2022 | 6.090 | 6.100 | 6.000 | 6.070 | 501,300 | 6.070 |
16/11/2022 | 6.030 | 6.100 | 6.030 | 6.100 | 418,100 | 6.100 |
15/11/2022 | 6.080 | 6.120 | 6.050 | 6.110 | 320,900 | 6.110 |
14/11/2022 | 6.100 | 6.150 | 6.070 | 6.120 | 672,500 | 6.120 |
11/11/2022 | 6.010 | 6.130 | 6.000 | 6.120 | 1,578,400 | 6.120 |
10/11/2022 | 6.010 | 6.010 | 5.980 | 6.010 | 321,400 | 6.010 |
09/11/2022 | 6.010 | 6.020 | 5.950 | 6.000 | 1,099,200 | 6.000 |
08/11/2022 | 5.950 | 6.000 | 5.900 | 6.000 | 481,700 | 6.000 |
07/11/2022 | 5.890 | 6.020 | 5.890 | 6.000 | 697,100 | 6.000 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation