Section Heading

Section Heading

Take-Overs & Mergers (Paragraph/Rule 9.19 (47A))

BackDec 27, 2024
Type Announcement
Subject TAKE-OVERS & MERGERS (PARAGRAPH/RULE 9.19 (47A))
Description

DISCLOSURE OF DEALINGS UNDER PARAGRAPH 19.05 OF THE RULES ON TAKE-OVERS, MERGERS AND COMPULSORY ACQUISITIONS ("RULES")

 

Unless otherwise stated, all abbreviations and definitions used herein shall have the same meaning as those used in the Company's announcements dated 15 May 2024, 12 June 2024, 6 August 2024, 19 August 2024, 8 November 2024, 15 November 2024 and 20 December 2024 (collectively, "Announcements") and the offer document dated 6 December 2024 (“Offer Document”) in relation to the Offer . 

Reference is made to the Announcements and Offer Document.

Pursuant to Paragraph 19.05(1) of the Rules, we wish to announce that UBS AG (Singapore Branch) ("UBS AG") and its affiliates have dealt in the ordinary shares of MAHB (“MAHB Shares”), details of which are set out below:

Transaction date Transacting party

Description of the transaction

(Agency/Principal/Discretionary/Non-discretionary)
Buy/ Sell

No. of MAHB Shares

Transaction Price per MAHB share (RM)

 * excluding brokerage and incidental costs
26 December 2024 UBS AG Principal Buy 3,100 10.44
26 December 2024 UBS AG Principal Sell 600 10.42
26 December 2024 UBS AG Principal Buy 1,100 10.44
26 December 2024 UBS AG Principal Sell 400 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Sell 500 10.42
26 December 2024 UBS AG Principal Sell 500 10.42
26 December 2024 UBS AG Principal Sell 3,300 10.44
26 December 2024 UBS AG Principal Sell 100 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Sell 100 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Sell 400 10.44
26 December 2024 UBS AG Principal Sell 500 10.40
26 December 2024 UBS AG Principal Sell 500 10.40
26 December 2024 UBS AG Principal Sell 600 10.40
26 December 2024 UBS AG Principal Sell 500 10.40
26 December 2024 UBS AG Principal Sell 500 10.40
26 December 2024 UBS AG Principal Sell 500 10.40
26 December 2024 UBS AG Principal Sell 500 10.40
26 December 2024 UBS AG Principal Sell 800 10.40
26 December 2024 UBS AG Principal Sell 900 10.40
26 December 2024 UBS AG Principal Sell 2,000 10.40
26 December 2024 UBS AG Principal Sell 400 10.40
26 December 2024 UBS AG Principal Sell 600 10.40
26 December 2024 UBS AG Principal Sell 800 10.40
26 December 2024 UBS AG Principal Sell 500 10.40
26 December 2024 UBS AG Principal Sell 400 10.40
26 December 2024 UBS AG Principal Sell 400 10.40
26 December 2024 UBS AG Principal Sell 6,000 10.42
26 December 2024 UBS AG Principal Sell 500 10.40
26 December 2024 UBS AG Principal Buy 1,200 10.44
26 December 2024 UBS AG Principal Sell 300 10.40
26 December 2024 UBS AG Principal Sell 200 10.40
26 December 2024 UBS AG Principal Sell 100 10.40
26 December 2024 UBS AG Principal Sell 2,100 10.40
26 December 2024 UBS AG Principal Sell 400 10.40
26 December 2024 UBS AG Principal Buy 600 10.44
26 December 2024 UBS AG Principal Sell 700 10.42
26 December 2024 UBS AG Principal Sell 500 10.42
26 December 2024 UBS AG Principal Sell 700 10.42
26 December 2024 UBS AG Principal Sell 100 10.46
26 December 2024 UBS AG Principal Sell 500 10.40
26 December 2024 UBS AG Principal Sell 5,800 10.42
26 December 2024 UBS AG Principal Buy 1,100 10.44
26 December 2024 UBS AG Principal Sell 1,000 10.42
26 December 2024 UBS AG Principal Sell 400 10.42
26 December 2024 UBS AG Principal Sell 200 10.46
26 December 2024 UBS AG Principal Buy 700 10.44
26 December 2024 UBS AG Principal Sell 500 10.42
26 December 2024 UBS AG Principal Sell 600 10.44
26 December 2024 UBS AG Principal Sell 1,300 10.44
26 December 2024 UBS AG Principal Sell 2,500 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Buy 9,700 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Sell 2,000 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Sell 400 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Sell 400 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Sell 5,800 10.44
26 December 2024 UBS AG Principal Sell 400 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Buy 200 10.44
26 December 2024 UBS AG Principal Buy 400 10.44
26 December 2024 UBS AG Principal Sell 400 10.44
26 December 2024 UBS AG Principal Sell 400 10.44
26 December 2024 UBS AG Principal Buy 2,100 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Buy 100 10.44
26 December 2024 UBS AG Principal Buy 4,700 10.44
26 December 2024 UBS AG Principal Buy 100 10.44
26 December 2024 UBS AG Principal Buy 100 10.44
26 December 2024 UBS AG Principal Buy 300 10.44
26 December 2024 UBS AG Principal Buy 100 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Sell 7,100 10.42
26 December 2024 UBS AG Principal Sell 1,400 10.42
26 December 2024 UBS AG Principal Sell 100 10.42
26 December 2024 UBS AG Principal Sell 200 10.42
26 December 2024 UBS AG Principal Sell 3,400 10.42
26 December 2024 UBS AG Principal Sell 500 10.42
26 December 2024 UBS AG Principal Sell 500 10.42
26 December 2024 UBS AG Principal Sell 500 10.42
26 December 2024 UBS AG Principal Sell 400 10.42
26 December 2024 UBS AG Principal Sell 500 10.42
26 December 2024 UBS AG Principal Sell 400 10.42
26 December 2024 UBS AG Principal Sell 400 10.42
26 December 2024 UBS AG Principal Sell 300 10.44
26 December 2024 UBS AG Principal Sell 200 10.42
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Sell 2,700 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Sell 3,600 10.44
26 December 2024 UBS AG Principal Sell 5,400 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Sell 400 10.44
26 December 2024 UBS AG Principal Sell 400 10.44
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Sell 3,000 10.42
26 December 2024 UBS AG Principal Sell 10,600 10.42
26 December 2024 UBS AG Principal Sell 500 10.44
26 December 2024 UBS AG Principal Sell 400 10.44
26 December 2024 UBS AG Principal Sell 700 10.42
26 December 2024 UBS AG Principal Sell 500 10.42
26 December 2024 UBS AG Principal Sell 1,500 10.42

This announcement is dated 27 December 2024.

 


Announcement Info

Company Name MALAYSIA AIRPORTS HOLDINGS BERHAD
Stock Name AIRPORT
Date Announced 27 Dec 2024
Category General Announcement for PLC
Reference Number GA1-27122024-00013