Section Heading

Section Heading

Take-Overs & Mergers (Paragraph/Rule 9.19 (47A))

BackDec 23, 2024
Type Announcement
Subject TAKE-OVERS & MERGERS (PARAGRAPH/RULE 9.19 (47A))
Description DISCLOSURE OF DEALINGS UNDER PARAGRAPH 19.05 OF THE RULES ON TAKE-OVERS, MERGERS AND COMPULSORY ACQUISITIONS ("RULES")

Unless otherwise stated, all abbreviations and definitions used herein shall have the same meaning as those used in the Company's announcements dated 15 May 2024, 12 June 2024, 6 August 2024, 19 August 2024, 8 November 2024 and 15 November 2024 (collectively, "Announcements") and the offer document dated 6 December 2024 (“Offer Document”) in relation to the Offer . 

Reference is made to the Announcements and Offer Document.

Pursuant to Paragraph 19.05(1) of the Rules, we wish to announce that UBS AG (Singapore Branch) ("UBS AG") and its affiliates have dealt in the ordinary shares of MAHB (“MAHB Shares”), details of which are set out below:

Transaction date Transacting party

Description of the transaction

(Agency/Principal/Discretionary/Non-discretionary)
Buy/ Sell No. of MAHB Shares

Transaction Price per MAHB share (RM)

 * excluding brokerage and incidental costs
20 December 2024 UBS AG Principal Buy 37,800 10.50
20 December 2024 UBS AG Principal Buy 700 10.64
20 December 2024 UBS AG Principal Buy 3,300 10.64
20 December 2024 UBS AG Principal Buy 6,200 10.64
20 December 2024 UBS AG Principal Buy 3,400 10.62
20 December 2024 UBS AG Principal Buy 35,000 10.50
20 December 2024 UBS AG Principal Buy 2,000 10.62
20 December 2024 UBS AG Principal Buy 200 10.62
20 December 2024 UBS AG Principal Buy 1,500 10.62
20 December 2024 UBS AG Principal Buy 3,800 10.64
20 December 2024 UBS AG Principal Buy 800 10.64
20 December 2024 UBS AG Principal Buy 2,500 10.64
20 December 2024 UBS AG Principal Buy 400 10.64
20 December 2024 UBS AG Principal Buy 100 10.64
20 December 2024 UBS AG Principal Buy 9,000 10.64
20 December 2024 UBS AG Principal Buy 3,100 10.64
20 December 2024 UBS AG Principal Buy 700 10.64
20 December 2024 UBS AG Principal Buy 6,900 10.64
20 December 2024 UBS AG Principal Buy 3,800 10.64
20 December 2024 UBS AG Principal Buy 600 10.50
20 December 2024 UBS AG Principal Buy 3,100 10.62
20 December 2024 UBS AG Principal Buy 3,200 10.64
20 December 2024 UBS AG Principal Buy 1,400 10.64
20 December 2024 UBS AG Principal Buy 300 10.64
20 December 2024 UBS AG Principal Buy 3,600 10.64
20 December 2024 UBS AG Principal Buy 8,500 10.64
20 December 2024 UBS AG Principal Buy 200 10.50
20 December 2024 UBS AG Principal Buy 200 10.50
20 December 2024 UBS AG Principal Buy 200 10.50
20 December 2024 UBS AG Principal Buy 200 10.50
20 December 2024 UBS AG Principal Buy 200 10.50
20 December 2024 UBS AG Principal Buy 2,400 10.66
20 December 2024 UBS AG Principal Buy 4,500 10.64
20 December 2024 UBS AG Principal Buy 400 10.66
20 December 2024 UBS AG Principal Buy 100 10.64
20 December 2024 UBS AG Principal Buy 900 10.66
20 December 2024 UBS AG Principal Buy 1,000 10.64
20 December 2024 UBS AG Principal Buy 4,200 10.64
20 December 2024 UBS AG Principal Buy 300 10.66
20 December 2024 UBS AG Principal Buy 400 10.64
20 December 2024 UBS AG Principal Buy 6,500 10.64
20 December 2024 UBS AG Principal Buy 23,900 10.64
20 December 2024 UBS AG Principal Buy 2,200 10.64
20 December 2024 UBS AG Principal Buy 1,900 10.64
20 December 2024 UBS AG Principal Buy 300 10.64
20 December 2024 UBS AG Principal Buy 100 10.64
20 December 2024 UBS AG Principal Buy 100 10.64
20 December 2024 UBS AG Principal Buy 100 10.64
20 December 2024 UBS AG Principal Buy 300 10.64
20 December 2024 UBS AG Principal Buy 100 10.64
20 December 2024 UBS AG Principal Buy 100 10.64
20 December 2024 UBS AG Principal Buy 100 10.64
20 December 2024 UBS AG Principal Buy 6,800 10.50
20 December 2024 UBS AG Principal Buy 54,700 10.50
20 December 2024 UBS AG Principal Buy 10,000 10.50
20 December 2024 UBS AG Principal Buy 2,100 10.64
20 December 2024 UBS AG Principal Buy 1,400 10.66
20 December 2024 UBS AG Principal Buy 100 10.64
20 December 2024 UBS AG Principal Buy 100 10.64
20 December 2024 UBS AG Principal Buy 100 10.64
20 December 2024 UBS AG Principal Buy 100 10.64
20 December 2024 UBS AG Principal Buy 1,000 10.64
20 December 2024 UBS AG Principal Buy 400 10.64
20 December 2024 UBS AG Principal Buy 4,500 10.64
20 December 2024 UBS AG Principal Buy 900 10.64
20 December 2024 UBS AG Principal Buy 2,100 10.64
20 December 2024 UBS AG Principal Buy 2,400 10.64
20 December 2024 UBS AG Principal Buy 1,100 10.66
20 December 2024 UBS AG Principal Buy 300 10.64
20 December 2024 UBS AG Principal Buy 100 10.62
20 December 2024 UBS AG Principal Buy 8,400 10.62
20 December 2024 UBS AG Principal Buy 500 10.64
20 December 2024 UBS AG Principal Buy 27,700 10.64
20 December 2024 UBS AG Principal Buy 2,200 10.64
20 December 2024 UBS AG Principal Buy 13,200 10.64
20 December 2024 UBS AG Principal Buy 300 10.64
20 December 2024 UBS AG Principal Buy 3,700 10.64
20 December 2024 UBS AG Principal Buy 1,000 10.64
20 December 2024 UBS AG Principal Buy 500 10.64
20 December 2024 UBS AG Principal Buy 24,300 10.64
20 December 2024 UBS AG Principal Buy 2,200 10.64
20 December 2024 UBS AG Principal Buy 1,400 10.64
20 December 2024 UBS AG Principal Buy 4,500 10.64
20 December 2024 UBS AG Principal Buy 1,000 10.64
20 December 2024 UBS AG Principal Buy 2,700 10.64
20 December 2024 UBS AG Principal Buy 1,400 10.64
20 December 2024 UBS AG Principal Buy 2,300 10.60
20 December 2024 UBS AG Principal Buy 4,700 10.60
20 December 2024 UBS AG Principal Buy 500 10.60
20 December 2024 UBS AG Principal Buy 6,500 10.26
20 December 2024 UBS AG Principal Buy 2,400 10.26
20 December 2024 UBS AG Principal Buy 1,800 10.26
20 December 2024 UBS AG Principal Buy 400 10.52
20 December 2024 UBS AG Principal Buy 3,200 10.52
20 December 2024 UBS AG Principal Buy 1,800 10.40
20 December 2024 UBS AG Principal Buy 12,200 10.40
20 December 2024 UBS AG Principal Buy 1,200 10.42
20 December 2024 UBS AG Principal Buy 1,500 10.56
20 December 2024 UBS AG Principal Buy 3,900 10.56
20 December 2024 UBS AG Principal Buy 1,000 10.56
20 December 2024 UBS AG Principal Buy 12,700 10.64
20 December 2024 UBS AG Principal Buy 10,000 10.32
20 December 2024 UBS AG Principal Buy 5,300 10.32
20 December 2024 UBS AG Principal Buy 1,700 10.32
20 December 2024 UBS AG Principal Buy 19,100 10.32
20 December 2024 UBS AG Principal Buy 100 10.30
20 December 2024 UBS AG Principal Buy 15,900 10.30
20 December 2024 UBS AG Principal Buy 1,400 10.40
20 December 2024 UBS AG Principal Buy 3,800 10.36
20 December 2024 UBS AG Principal Buy 900 10.26
20 December 2024 UBS AG Principal Buy 16,000 10.28
20 December 2024 UBS AG Principal Buy 10,100 10.26
20 December 2024 UBS AG Principal Buy 5,200 10.26
20 December 2024 UBS AG Principal Buy 1,000 10.42
20 December 2024 UBS AG Principal Buy 800 10.42
20 December 2024 UBS AG Principal Buy 29,800 10.62
20 December 2024 UBS AG Principal Buy 3,400 10.56
20 December 2024 UBS AG Principal Buy 5,300 10.56
20 December 2024 UBS AG Principal Buy 11,400 10.60
20 December 2024 UBS AG Principal Buy 2,100 10.66
20 December 2024 UBS AG Principal Buy 5,000 10.32
20 December 2024 UBS AG Principal Buy 5,000 10.32
20 December 2024 UBS AG Principal Buy 5,000 10.32
20 December 2024 UBS AG Principal Buy 400 10.32
20 December 2024 UBS AG Principal Buy 500 10.32
20 December 2024 UBS AG Principal Buy 1,000 10.32
20 December 2024 UBS AG Principal Buy 5,000 10.34
20 December 2024 UBS AG Principal Buy 7,000 10.34
20 December 2024 UBS AG Principal Buy 400 10.34
20 December 2024 UBS AG Principal Buy 4,000 10.34
20 December 2024 UBS AG Principal Buy 1,000 10.38
20 December 2024 UBS AG Principal Buy 500 10.38
20 December 2024 UBS AG Principal Buy 700 10.26
20 December 2024 UBS AG Principal Buy 600 10.28
20 December 2024 UBS AG Principal Buy 13,300 10.28
20 December 2024 UBS AG Principal Buy 3,200 10.28
20 December 2024 UBS AG Principal Buy 100 10.48
20 December 2024 UBS AG Principal Buy 1,800 10.48
20 December 2024 UBS AG Principal Buy 800 10.44
20 December 2024 UBS AG Principal Buy 600 10.60
20 December 2024 UBS AG Principal Buy 1,100 10.60
20 December 2024 UBS AG Principal Buy 200 10.60
20 December 2024 UBS AG Principal Buy 2,700 10.60
20 December 2024 UBS AG Principal Buy 5,000 10.64
20 December 2024 UBS AG Principal Buy 200 10.38
20 December 2024 UBS AG Principal Buy 2,200 10.26
20 December 2024 UBS AG Principal Buy 100 10.54
20 December 2024 UBS AG Principal Buy 1,100 10.54
20 December 2024 UBS AG Principal Buy 500 10.54
20 December 2024 UBS AG Principal Buy 200 10.54
20 December 2024 UBS AG Principal Buy 4,000 10.48
20 December 2024 UBS AG Principal Buy 5,000 10.40
20 December 2024 UBS AG Principal Buy 5,000 10.40
20 December 2024 UBS AG Principal Buy 300 10.40
20 December 2024 UBS AG Principal Buy 400 10.44
20 December 2024 UBS AG Principal Buy 1,600 10.44
20 December 2024 UBS AG Principal Buy 7,500 10.30
20 December 2024 UBS AG Principal Buy 200 10.30
20 December 2024 UBS AG Principal Buy 100 10.28
20 December 2024 UBS AG Principal Buy 7,800 10.56
20 December 2024 UBS AG Principal Buy 11,100 10.64
20 December 2024 UBS AG Principal Buy 2,700 10.64
20 December 2024 UBS AG Principal Buy 2,400 10.64
20 December 2024 UBS AG Principal Buy 28,200 10.64
20 December 2024 UBS AG Principal Buy 18,900 10.64
20 December 2024 UBS AG Principal Buy 500 10.38
20 December 2024 UBS AG Principal Buy 21,400 10.42
20 December 2024 UBS AG Principal Buy 2,000 10.42
20 December 2024 UBS AG Principal Buy 1,000 10.52
20 December 2024 UBS AG Principal Buy 6,300 10.52
20 December 2024 UBS AG Principal Buy 7,400 10.36
20 December 2024 UBS AG Principal Buy 1,400 10.46
20 December 2024 UBS AG Principal Buy 900 10.46
20 December 2024 UBS AG Principal Buy 400 10.46
20 December 2024 UBS AG Principal Buy 100 10.46
20 December 2024 UBS AG Principal Buy 3,500 10.62
20 December 2024 UBS AG Principal Buy 4,800 10.30
20 December 2024 UBS AG Principal Buy 16,800 10.30
20 December 2024 UBS AG Principal Buy 200 10.30
20 December 2024 UBS AG Principal Buy 9,800 10.30
20 December 2024 UBS AG Principal Buy 100 10.30
20 December 2024 UBS AG Principal Buy 3,400 10.52
20 December 2024 UBS AG Principal Buy 3,000 10.64
20 December 2024 UBS AG Principal Buy 2,100 10.64
20 December 2024 UBS AG Principal Buy 9,700 10.64
20 December 2024 UBS AG Principal Buy 3,400 10.64
20 December 2024 UBS AG Principal Buy 1,900 10.64
20 December 2024 UBS AG Principal Buy 1,100 10.64
20 December 2024 UBS AG Principal Buy 1,700 10.64
20 December 2024 UBS AG Principal Buy 1,100 10.64
20 December 2024 UBS AG Principal Buy 13,400 10.64
20 December 2024 UBS AG Principal Buy 7,300 10.64
20 December 2024 UBS AG Principal Buy 6,600 10.64
20 December 2024 UBS AG Principal Buy 400 10.40
20 December 2024 UBS AG Principal Buy 3,000 10.40
20 December 2024 UBS AG Principal Buy 1,700 10.46
20 December 2024 UBS AG Principal Buy 4,700 10.60
20 December 2024 UBS AG Principal Buy 1,200 10.60
20 December 2024 UBS AG Principal Buy 6,000 10.64
20 December 2024 UBS AG Principal Buy 13,700 10.60
20 December 2024 UBS AG Principal Buy 600 10.50
20 December 2024 UBS AG Principal Buy 1,100 10.50
20 December 2024 UBS AG Principal Buy 3,000 10.50
20 December 2024 UBS AG Principal Buy 108,200 10.50
20 December 2024 UBS AG Principal Buy 2,300 10.52
20 December 2024 UBS AG Principal Buy 200 10.52
20 December 2024 UBS AG Principal Buy 1,300 10.52
20 December 2024 UBS AG Principal Buy 400 10.52
20 December 2024 UBS AG Principal Buy 1,000 10.40
20 December 2024 UBS AG Principal Buy 300 10.40
20 December 2024 UBS AG Principal Buy 11,300 10.28
20 December 2024 UBS AG Principal Buy 2,200 10.38
20 December 2024 UBS AG Principal Buy 3,800 10.38
20 December 2024 UBS AG Principal Buy 7,700 10.60
20 December 2024 UBS AG Principal Buy 3,000 10.60
20 December 2024 UBS AG Principal Buy 5,200 10.60
20 December 2024 UBS AG Principal Buy 800 10.60
20 December 2024 UBS AG Principal Buy 7,800 10.38
20 December 2024 UBS AG Principal Buy 1,200 10.34
20 December 2024 UBS AG Principal Buy 6,100 10.34
20 December 2024 UBS AG Principal Buy 8,300 10.34
20 December 2024 UBS AG Principal Buy 1,200 10.42
20 December 2024 UBS AG Principal Buy 11,800 10.26
20 December 2024 UBS AG Principal Buy 3,700 10.52
20 December 2024 UBS AG Principal Buy 10,200 10.26
20 December 2024 UBS AG Principal Buy 500 10.54
20 December 2024 UBS AG Principal Buy 5,600 10.54
20 December 2024 UBS AG Principal Buy 400 10.54
20 December 2024 UBS AG Principal Buy 200 10.54
20 December 2024 UBS AG Principal Buy 700 10.38
20 December 2024 UBS AG Principal Buy 100 10.42
20 December 2024 UBS AG Principal Buy 4,500 10.42
20 December 2024 UBS AG Principal Buy 700 10.40
20 December 2024 UBS AG Principal Buy 2,100 10.40
20 December 2024 UBS AG Principal Buy 4,000 10.40
20 December 2024 UBS AG Principal Buy 2,400 10.38
20 December 2024 UBS AG Principal Buy 100 10.26
20 December 2024 UBS AG Principal Buy 1,200 10.26
20 December 2024 UBS AG Principal Buy 300 10.48
20 December 2024 UBS AG Principal Buy 200 10.48
20 December 2024 UBS AG Principal Buy 1,000 10.26
20 December 2024 UBS AG Principal Buy 600 10.26
20 December 2024 UBS AG Principal Buy 100 10.36
20 December 2024 UBS AG Principal Buy 1,800 10.60
20 December 2024 UBS AG Principal Buy 5,000 10.38
20 December 2024 UBS AG Principal Buy 400 10.38
20 December 2024 UBS AG Principal Buy 200 10.38
20 December 2024 UBS AG Principal Buy 100 10.38
20 December 2024 UBS AG Principal Buy 100 10.36
20 December 2024 UBS AG Principal Buy 100 10.36
20 December 2024 UBS AG Principal Buy 2,700 10.36
20 December 2024 UBS AG Principal Buy 5,300 10.52
20 December 2024 UBS AG Principal Buy 4,500 10.62
20 December 2024 UBS AG Principal Buy 2,000 10.54
20 December 2024 UBS AG Principal Buy 1,500 10.54
20 December 2024 UBS AG Principal Buy 100 10.54
20 December 2024 UBS AG Principal Buy 100 10.38
20 December 2024 UBS AG Principal Buy 3,900 10.50
20 December 2024 UBS AG Principal Buy 9,000 10.34
20 December 2024 UBS AG Principal Buy 500 10.60
20 December 2024 UBS AG Principal Buy 8,600 10.56
20 December 2024 UBS AG Principal Buy 24,300 10.56
20 December 2024 UBS AG Principal Buy 1,300 10.60
20 December 2024 UBS AG Principal Buy 16,500 10.58
20 December 2024 UBS AG Principal Buy 12,900 10.56
20 December 2024 UBS AG Principal Buy 2,500 10.64
20 December 2024 UBS AG Principal Buy 1,500 10.42
20 December 2024 UBS AG Principal Buy 2,300 10.42
20 December 2024 UBS AG Principal Buy 200 10.42
20 December 2024 UBS AG Principal Buy 100 10.42
20 December 2024 UBS AG Principal Buy 900 10.38
20 December 2024 UBS AG Principal Buy 5,200 10.52
20 December 2024 UBS AG Principal Buy 100 10.52
20 December 2024 UBS AG Principal Buy 500 10.54
20 December 2024 UBS AG Principal Buy 400 10.54
20 December 2024 UBS AG Principal Buy 2,000 10.52
20 December 2024 UBS AG Principal Buy 4,000 10.52
20 December 2024 UBS AG Principal Buy 2,000 10.60
20 December 2024 UBS AG Principal Buy 500 10.60
20 December 2024 UBS AG Principal

This announcement is dated 23 December 2024.


Announcement Info

Company Name MALAYSIA AIRPORTS HOLDINGS BERHAD
Stock Name AIRPORT
Date Announced 23 Dec 2024
Category General Announcement for PLC
Reference Number GA1-23122024-00013