Section Heading

Section Heading

Take-Overs & Mergers (Paragraph/rule 9.19 (47A))

BackDec 20, 2024
Type Announcement
Subject TAKE-OVERS & MERGERS (PARAGRAPH/RULE 9.19 (47A))
Description DISCLOSURE OF DEALINGS UNDER PARAGRAPH 19.05 OF THE RULES ON TAKE-OVERS, MERGERS AND COMPULSORY ACQUISITIONS ("RULES")

Unless otherwise stated, all abbreviations and definitions used herein shall have the same meaning as those used in the Company's announcements dated 15 May 2024, 12 June 2024, 6 August 2024, 19 August 2024, 8 November 2024 and 15 November 2024 (collectively, "Announcements") and the offer document dated 6 December 2024 (“Offer Document”) in relation to the Offer . 

Reference is made to the Announcements and Offer Document.

Pursuant to Paragraph 19.05(1) of the Rules, we wish to announce that UBS AG (Singapore Branch) ("UBS AG") and its affiliates have dealt in the ordinary shares of MAHB (“MAHB Shares”), details of which are set out below:

Transaction date Transacting party

Description of the transaction

(Agency/Principal/Discretionary/Non-discretionary)
Buy/ Sell No. of MAHB Shares

Transaction Price per MAHB share (RM)

 * excluding brokerage and incidental costs
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 700 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 2,500 10.66
19 December 2024 UBS AG Principal Buy 3,700 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 5,600 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 200 10.66
19 December 2024 UBS AG Principal Buy 300 10.66
19 December 2024 UBS AG Principal Buy 2,900 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.64
19 December 2024 UBS AG Principal Buy 500 10.64
19 December 2024 UBS AG Principal Buy 500 10.64
19 December 2024 UBS AG Principal Buy 500 10.64
19 December 2024 UBS AG Principal Buy 500 10.64
19 December 2024 UBS AG Principal Buy 500 10.64
19 December 2024 UBS AG Principal Buy 9,900 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 1,100 10.66
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 900 10.66
19 December 2024 UBS AG Principal Buy 2,300 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 2,400 10.66
19 December 2024 UBS AG Principal Buy 1,800 10.66
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 3,600 10.66
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 2,700 10.66
19 December 2024 UBS AG Principal Buy 200 10.66
19 December 2024 UBS AG Principal Buy 100 10.66
19 December 2024 UBS AG Principal Buy 100 10.66
19 December 2024 UBS AG Principal Buy 100 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.64
19 December 2024 UBS AG Principal Buy 500 10.64
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 900 10.66
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.64
19 December 2024 UBS AG Principal Buy 4,000 10.66
19 December 2024 UBS AG Principal Buy 6,200 10.66
19 December 2024 UBS AG Principal Buy 5,300 10.66
19 December 2024 UBS AG Principal Buy 1,900 10.66
19 December 2024 UBS AG Principal Buy 1,500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 1,200 10.66
19 December 2024 UBS AG Principal Buy 6,200 10.66
19 December 2024 UBS AG Principal Buy 900 10.66
19 December 2024 UBS AG Principal Buy 2,200 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 1,000 10.66
19 December 2024 UBS AG Principal Buy 2,400 10.66
19 December 2024 UBS AG Principal Buy 5,900 10.66
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 4,300 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 7,300 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.64
19 December 2024 UBS AG Principal Buy 1,300 10.66
19 December 2024 UBS AG Principal Buy 3,600 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 5,800 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 8,400 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 4,200 10.66
19 December 2024 UBS AG Principal Buy 300 10.66
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 200 10.66
19 December 2024 UBS AG Principal Buy 1,100 10.66
19 December 2024 UBS AG Principal Buy 1,100 10.64
19 December 2024 UBS AG Principal Buy 2,700 10.64
19 December 2024 UBS AG Principal Buy 1,800 10.64
19 December 2024 UBS AG Principal Buy 800 10.64
19 December 2024 UBS AG Principal Buy 4,600 10.64
19 December 2024 UBS AG Principal Buy 500 10.64
19 December 2024 UBS AG Principal Buy 3,200 10.64
19 December 2024 UBS AG Principal Buy 1,400 10.64
19 December 2024 UBS AG Principal Buy 6,400 10.64
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 700 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 6,100 10.64
19 December 2024 UBS AG Principal Buy 500 10.64
19 December 2024 UBS AG Principal Buy 2,900 10.64
19 December 2024 UBS AG Principal Buy 1,600 10.64
19 December 2024 UBS AG Principal Buy 500 10.64
19 December 2024 UBS AG Principal Buy 500 10.64
19 December 2024 UBS AG Principal Buy 5,100 10.66
19 December 2024 UBS AG Principal Buy 500 10.64
19 December 2024 UBS AG Principal Buy 14,100 10.64
19 December 2024 UBS AG Principal Buy 1,900 10.64
19 December 2024 UBS AG Principal Buy 1,700 10.64
19 December 2024 UBS AG Principal Buy 2,300 10.64
19 December 2024 UBS AG Principal Buy 500 10.64
19 December 2024 UBS AG Principal Buy 1,700 10.64
19 December 2024 UBS AG Principal Buy 1,700 10.66
19 December 2024 UBS AG Principal Buy 1,400 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 2,100 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 100 10.64
19 December 2024 UBS AG Principal Buy 500 10.64
19 December 2024 UBS AG Principal Buy 1,800 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 4,500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 2,800 10.66
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 1,900 10.66
19 December 2024 UBS AG Principal Buy 2,100 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 2,100 10.66
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 200 10.66
19 December 2024 UBS AG Principal Buy 9,700 10.68
19 December 2024 UBS AG Principal Buy 300 10.68
19 December 2024 UBS AG Principal Buy 2,400 10.68
19 December 2024 UBS AG Principal Buy 2,000 10.66
19 December 2024 UBS AG Principal Buy 1,800 10.66
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 700 10.64
19 December 2024 UBS AG Principal Buy 1,500 10.66
19 December 2024 UBS AG Principal Buy 2,800 10.66
19 December 2024 UBS AG Principal Buy 2,200 10.68
19 December 2024 UBS AG Principal Buy 2,500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 1,800 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 1,600 10.66
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 1,200 10.66
19 December 2024 UBS AG Principal Buy 2,900 10.66
19 December 2024 UBS AG Principal Buy 600 10.66
19 December 2024 UBS AG Principal Buy 2,600 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 1,700 10.64
19 December 2024 UBS AG Principal Buy 6,300 10.66
19 December 2024 UBS AG Principal Buy 400 10.66
19 December 2024 UBS AG Principal Buy 2,600 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 700 10.64
19 December 2024 UBS AG Principal Buy 800 10.66
19 December 2024 UBS AG Principal Buy 500 10.66
19 December 2024 UBS AG Principal Buy 400 10.66

This announcement is dated 20 December 2024.


Announcement Info

Company Name MALAYSIA AIRPORTS HOLDINGS BERHAD
Stock Name AIRPORT
Date Announced 20 Dec 2024
Category General Announcement for PLC
Reference Number GA1-20122024-00010