Section Heading

Section Heading

Take-Overs & Mergers (Paragraph/Rule 9.19 (47A))

BackNov 27, 2024
Type Announcement
Subject TAKE-OVERS & MERGERS (PARAGRAPH/RULE 9.19 (47A))
Description DISCLOSURE OF DEALINGS UNDER PARAGRAPH 19.05 OF THE RULES ON TAKE-OVERS, MERGERS AND COMPULSORY ACQUISITIONS ("RULES")

Unless otherwise stated, all abbreviations and definitions used herein shall have the same meaning as those used in the Company's announcements dated 15 May 2024, 12 June 2024, 6 August 2024, 19 August 2024, 8 November 2024 and 15 November 2024 in relation to the Offer (collectively, "Announcements").

Reference is made to the Announcements.

Pursuant to Paragraph 19.05(1) of the Rules, we wish to announce that UBS AG (Singapore Branch) ("UBS AG") and its affiliates have dealt in the ordinary shares of MAHB (“MAHB Shares”), details of which are set out below:

Transaction dateTransacting party

Description of the transaction

(Agency/Principal/Discretionary/Non-discretionary)
Buy/ SellNo. of MAHB Shares

Transaction Price per MAHB share (RM)

 * excluding brokerage and incidental costs
26 November 2024 UBS AG Principal Sell 5,000 10.58
26 November 2024 UBS AG Principal Sell 1,400 10.58
26 November 2024 UBS AG Principal Sell 2,900 10.58
26 November 2024 UBS AG Principal Sell 900 10.56
26 November 2024 UBS AG Principal Sell 2,000 10.56
26 November 2024 UBS AG Principal Sell 300 10.56
26 November 2024 UBS AG Principal Sell 8,000 10.56
26 November 2024 UBS AG Principal Sell 300 10.56
26 November 2024 UBS AG Principal Sell 300 10.56
26 November 2024 UBS AG Principal Sell 600 10.56
26 November 2024 UBS AG Principal Sell 400 10.56
26 November 2024 UBS AG Principal Sell 100 10.56
26 November 2024 UBS AG Principal Sell 3,000 10.56
26 November 2024 UBS AG Principal Sell 4,700 10.56
26 November 2024 UBS AG Principal Sell 3,900 10.56
26 November 2024 UBS AG Principal Sell 5,200 10.56
26 November 2024 UBS AG Principal Sell 6,700 10.56
26 November 2024 UBS AG Principal Sell 3,100 10.56
26 November 2024 UBS AG Principal Sell 26,400 10.56
26 November 2024 UBS AG Principal Sell 5,000 10.56
26 November 2024 UBS AG Principal Sell 13,100 10.56
26 November 2024 UBS AG Principal Buy 500 10.60
26 November 2024 UBS AG Principal Buy 500 10.60
26 November 2024 UBS AG Principal Buy 1,200 10.58
26 November 2024 UBS AG Principal Buy 900 10.56
26 November 2024 UBS AG Principal Buy 400 10.58
26 November 2024 UBS AG Principal Buy 500 10.60
26 November 2024 UBS AG Principal Buy 100 10.60
26 November 2024 UBS AG Principal Buy 400 10.62
26 November 2024 UBS AG Principal Buy 500 10.60
26 November 2024 UBS AG Principal Buy 2,400 10.60
26 November 2024 UBS AG Principal Buy 500 10.60
26 November 2024 UBS AG Principal Buy 500 10.60
26 November 2024 UBS AG Principal Buy 500 10.58
26 November 2024 UBS AG Principal Buy 100 10.60
26 November 2024 UBS AG Principal Buy 100 10.60
26 November 2024 UBS AG Principal Buy 400 10.60
26 November 2024 UBS AG Principal Buy 400 10.58
26 November 2024 UBS AG Principal Buy 100 10.58
26 November 2024 UBS AG Principal Buy 600 10.60
26 November 2024 UBS AG Principal Buy 2,000 10.56
26 November 2024 UBS AG Principal Buy 500 10.60

This announcement is dated 27 November 2024.


Announcement Info

Company Name MALAYSIA AIRPORTS HOLDINGS BERHAD
Stock Name AIRPORT
Date Announced 27 Nov 2024
Category General Announcement for PLC
Reference Number GA1-27112024-00020