Section Heading

Section Heading

Take-Overs & Mergers (Paragraph/Rule 9.19 (47A))

BackNov 26, 2024
Type Announcement
Subject TAKE-OVERS & MERGERS (PARAGRAPH/RULE 9.19 (47A))
Description DISCLOSURE OF DEALINGS UNDER PARAGRAPH 19.05 OF THE RULES ON TAKE-OVERS, MERGERS AND COMPULSORY ACQUISITIONS ("RULES")

Unless otherwise stated, all abbreviations and definitions used herein shall have the same meaning as those used in the Company's announcements dated 15 May 2024, 12 June 2024, 6 August 2024, 19 August 2024, 8 November 2024 and 15 November 2024 in relation to the Offer (collectively, "Announcements").

Reference is made to the Announcements.

Pursuant to Paragraph 19.05(1) of the Rules, we wish to announce that UBS AG (Singapore Branch) ("UBS AG") and its affiliates have dealt in the ordinary shares of MAHB (“MAHB Shares”), details of which are set out below:

Transaction date Transacting party

Description of the transaction

(Agency/Principal/Discretionary/Non-discretionary)
Buy/ Sell

No. of MAHB Shares

Transaction Price per MAHB share (RM)

 * excluding brokerage and incidental costs
25-Nov-24 UBS AG Principal SELL 53,800 10.64
25-Nov-24 UBS AG Principal BUY 2,600 10.62
25-Nov-24 UBS AG Principal BUY 1,100 10.62
25-Nov-24 UBS AG Principal BUY 4,300 10.62
25-Nov-24 UBS AG Principal BUY 2,600 10.62
25-Nov-24 UBS AG Principal BUY 5,800 10.62
25-Nov-24 UBS AG Principal BUY 500 10.62
25-Nov-24 UBS AG Principal BUY 23,200 10.60
25-Nov-24 UBS AG Principal BUY 500 10.60
25-Nov-24 UBS AG Principal BUY 500 10.62
25-Nov-24 UBS AG Principal BUY 4,200 10.62
25-Nov-24 UBS AG Principal BUY 4,900 10.62
25-Nov-24 UBS AG Principal BUY 4,000 10.62
25-Nov-24 UBS AG Principal BUY 500 10.62
25-Nov-24 UBS AG Principal BUY 1,500 10.62
25-Nov-24 UBS AG Principal BUY 600 10.62
25-Nov-24 UBS AG Principal BUY 200 10.62
25-Nov-24 UBS AG Principal BUY 200 10.62
25-Nov-24 UBS AG Principal BUY 2,600 10.62
25-Nov-24 UBS AG Principal BUY 3,200 10.62
25-Nov-24 UBS AG Principal BUY 2,000 10.62
25-Nov-24 UBS AG Principal BUY 800 10.62
25-Nov-24 UBS AG Principal BUY 7,700 10.62
25-Nov-24 UBS AG Principal BUY 3,100 10.62
25-Nov-24 UBS AG Principal BUY 1,800 10.62
25-Nov-24 UBS AG Principal BUY 3,200 10.62
25-Nov-24 UBS AG Principal BUY 900 10.62
25-Nov-24 UBS AG Principal BUY 5,000 10.62
25-Nov-24 UBS AG Principal BUY 1,000 10.64
25-Nov-24 UBS AG Principal BUY 3,100 10.62
25-Nov-24 UBS AG Principal BUY 900 10.62
25-Nov-24 UBS AG Principal BUY 500 10.64
25-Nov-24 UBS AG Principal BUY 2,100 10.62
25-Nov-24 UBS AG Principal BUY 500 10.62
25-Nov-24 UBS AG Principal BUY 1,900 10.60
25-Nov-24 UBS AG Principal BUY 2,300 10.60
25-Nov-24 UBS AG Principal BUY 1,800 10.60
25-Nov-24 UBS AG Principal BUY 1,800 10.60
25-Nov-24 UBS AG Principal BUY 100 10.60
25-Nov-24 UBS AG Principal BUY 500 10.62
25-Nov-24 UBS AG Principal BUY 200 10.64
25-Nov-24 UBS AG Principal BUY 200 10.64
25-Nov-24 UBS AG Principal BUY 2,600 10.62
25-Nov-24 UBS AG Principal BUY 900 10.62
25-Nov-24 UBS AG Principal SELL 500 10.62
25-Nov-24 UBS AG Principal SELL 10,500 10.62
25-Nov-24 UBS AG Principal BUY 4,400 10.62
25-Nov-24 UBS AG Principal BUY 300 10.64
25-Nov-24 UBS AG Principal BUY 200 10.62
25-Nov-24 UBS AG Principal BUY 200 10.62
25-Nov-24 UBS AG Principal BUY 300 10.62
25-Nov-24 UBS AG Principal BUY 200 10.62
25-Nov-24 UBS AG Principal BUY 1,100 10.62
25-Nov-24 UBS AG Principal BUY 200 10.62
25-Nov-24 UBS AG Principal BUY 2,300 10.62
25-Nov-24 UBS AG Principal BUY 200 10.62
25-Nov-24 UBS AG Principal BUY 33,100 10.64
25-Nov-24 UBS AG Principal BUY 2,900 10.64
25-Nov-24 UBS AG Principal BUY 2,000 10.62
25-Nov-24 UBS AG Principal BUY 200 10.62
25-Nov-24 UBS AG Principal BUY 900 10.62
25-Nov-24 UBS AG Principal BUY 200 10.62
25-Nov-24 UBS AG Principal BUY 200 10.62
25-Nov-24 UBS AG Principal BUY 3,400 10.62
25-Nov-24 UBS AG Principal BUY 100 10.62
25-Nov-24 UBS AG Principal BUY 3,500 10.62
25-Nov-24 UBS AG Principal BUY 300 10.62
25-Nov-24 UBS AG Principal BUY 100 10.62
25-Nov-24 UBS AG Principal BUY 700 10.62
25-Nov-24 UBS AG Principal BUY 600 10.64
25-Nov-24 UBS AG Principal BUY 2,000 10.62
25-Nov-24 UBS AG Principal BUY 1,900 10.62
25-Nov-24 UBS AG Principal BUY 500 10.62
25-Nov-24 UBS AG Principal BUY 600 10.62
25-Nov-24 UBS AG Principal BUY 900 10.62
25-Nov-24 UBS AG Principal BUY 600 10.64
25-Nov-24 UBS AG Principal BUY 10,700 10.62
25-Nov-24 UBS AG Principal BUY 3,600 10.62
25-Nov-24 UBS AG Principal BUY 2,400 10.64
25-Nov-24 UBS AG Principal BUY 2,700 10.62
25-Nov-24 UBS AG Principal BUY 5,900 10.62
25-Nov-24 UBS AG Principal BUY 500 10.64
25-Nov-24 UBS AG Principal BUY 2,400 10.62
25-Nov-24 UBS AG Principal BUY 5,300 10.62
25-Nov-24 UBS AG Principal BUY 6,300 10.62
25-Nov-24 UBS AG Principal SELL 600 10.62
25-Nov-24 UBS AG Principal SELL 300 10.62
25-Nov-24 UBS AG Principal SELL 600 10.62
25-Nov-24 UBS AG Principal SELL 100 10.62
25-Nov-24 UBS AG Principal SELL 200 10.62
25-Nov-24 UBS AG Principal SELL 100 10.62
25-Nov-24 UBS AG Principal BUY 8,400 10.60
25-Nov-24 UBS AG Principal BUY 3,800 10.60
25-Nov-24 UBS AG Principal BUY 1,700 10.60
25-Nov-24 UBS AG Principal BUY 1,800 10.62
25-Nov-24 UBS AG Principal BUY 1,800 10.62
25-Nov-24 UBS AG Principal SELL 600 10.62
25-Nov-24 UBS AG Principal SELL 600 10.62
25-Nov-24 UBS AG Principal SELL 400 10.62
25-Nov-24 UBS AG Principal SELL 600 10.62
25-Nov-24 UBS AG Principal SELL 400 10.62
25-Nov-24 UBS AG Principal SELL 1,300 10.62
25-Nov-24 UBS AG Principal SELL 100 10.62
25-Nov-24 UBS AG Principal SELL 600 10.62
25-Nov-24 UBS AG Principal SELL 700 10.62
25-Nov-24 UBS AG Principal SELL 100 10.62
25-Nov-24 UBS AG Principal SELL 200 10.62
25-Nov-24 UBS AG Principal SELL 11,000 10.62
25-Nov-24 UBS AG Principal SELL 600 10.62
25-Nov-24 UBS AG Principal SELL 300 10.62
25-Nov-24 UBS AG Principal SELL 600 10.62
25-Nov-24 UBS AG Principal SELL 1,800 10.62
25-Nov-24 UBS AG Principal SELL 200 10.62
25-Nov-24 UBS AG Principal BUY 1,700 10.62
25-Nov-24 UBS AG Principal BUY 300 10.62
25-Nov-24 UBS AG Principal BUY 1,300 10.62
25-Nov-24 UBS AG Principal BUY 200 10.62
25-Nov-24 UBS AG Principal BUY 200 10.62
25-Nov-24 UBS AG Principal BUY 200 10.62
25-Nov-24 UBS AG Principal BUY 200 10.62
25-Nov-24 UBS AG Principal BUY 3,300 10.62
25-Nov-24 UBS AG Principal BUY 200 10.62
25-Nov-24 UBS AG Principal BUY

This announcement is dated 26 November 2024.


Announcement Info

Company Name MALAYSIA AIRPORTS HOLDINGS BERHAD
Stock Name AIRPORT
Date Announced 26 Nov 2024
Category General Announcement for PLC
Reference Number GA1-26112024-00040