Section Heading
Section Heading
Take-Overs & Mergers (Paragraph/Rule 9.19 (47A))
Type | Announcement |
Subject | TAKE-OVERS & MERGERS (PARAGRAPH/RULE 9.19 (47A)) |
Description | DISCLOSURE OF DEALINGS UNDER PARAGRAPH 19.05 OF THE RULES ON TAKE-OVERS, MERGERS AND COMPULSORY ACQUISITIONS ("RULES")
|
Unless otherwise stated, all abbreviations and definitions used herein shall have the same meaning as those used in the Company's announcements dated 15 May 2024, 12 June 2024, 6 August 2024, 19 August 2024, 8 November 2024 and 15 November 2024 in relation to the Offer (collectively, "Announcements").
Reference is made to the Announcements.
Pursuant to Paragraph 19.05(1) of the Rules, we wish to announce that UBS AG (Singapore Branch) ("UBS AG") and its affiliates have dealt in the ordinary shares of MAHB (“MAHB Shares”), details of which are set out below:
Transaction date | Transacting party |
Description of the transaction (Agency/Principal/Discretionary/Non-discretionary) | Buy/Sell | No. MAHB Shares |
Transaction Price per MAHB share (RM) *excluding brokerage and incidental costs |
---|---|---|---|---|---|
19 November 2024 | UBS AG | Principal | Sell | 700 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 700 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 500 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 700 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 400 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 500 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 400 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 500 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 400 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 500 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 600 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 400 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 700 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 700 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 400 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 400 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 1,200 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 700 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 1,100 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 600 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 1,000 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 600 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 400 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 500 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 600 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 600 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 600 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 300 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 300 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 400 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 300 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 2,900 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 5,000 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 500 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 2,000 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 2,400 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 2,600 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 15,000 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 100 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 30,000 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 12,400 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 2,900 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 4,200 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 500 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 500 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 100 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 600 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 100 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 600 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 400 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 600 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 300 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 700 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 100 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 700 | 10.60 |
19 November 2024 | UBS AG | Principal | Buy | 9,500 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 600 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 5,100 | 10.62 |
19 November 2024 | UBS AG | Principal | Sell | 100 | 10.60 |
19 November 2024 | UBS AG | Principal | Buy | 1,600 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 2,800 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 3,000 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 2,100 | 10.62 |
19 November 2024 | UBS AG | Principal | Sell | 100 | 10.60 |
19 November 2024 | UBS AG | Principal | Buy | 3,700 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 5,000 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 200 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 4,200 | 10.60 |
19 November 2024 | UBS AG | Principal | Buy | 100 | 10.60 |
19 November 2024 | UBS AG | Principal | Buy | 100 | 10.60 |
19 November 2024 | UBS AG | Principal | Buy | 2,200 | 10.60 |
19 November 2024 | UBS AG | Principal | Buy | 100 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 100 | 10.62 |
19 November 2024 | UBS AG | Principal | Sell | 100 | 10.60 |
19 November 2024 | UBS AG | Principal | Buy | 3,200 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 9,200 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 1,100 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 1,700 | 10.64 |
19 November 2024 | UBS AG | Principal | Sell | 100 | 10.60 |
19 November 2024 | UBS AG | Principal | Buy | 100 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 2,200 | 10.64 |
19 November 2024 | UBS AG | Principal | Buy | 400 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 4,500 | 10.64 |
19 November 2024 | UBS AG | Principal | Buy | 300 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 4,400 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 700 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 100 | 10.60 |
19 November 2024 | UBS AG | Principal | Buy | 400 | 10.60 |
19 November 2024 | UBS AG | Principal | Buy | 200 | 10.60 |
19 November 2024 | UBS AG | Principal | Buy | 900 | 10.60 |
19 November 2024 | UBS AG | Principal | Buy | 100 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 100 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 700 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 3,000 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 6,200 | 10.64 |
19 November 2024 | UBS AG | Principal | Sell | 100 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 200 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 300 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 300 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 300 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 400 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 200 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 200 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 600 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 100 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 700 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 100 | 10.60 |
19 November 2024 | UBS AG | Principal | Buy | 2,300 | 10.64 |
19 November 2024 | UBS AG | Principal | Buy | 1,500 | 10.64 |
19 November 2024 | UBS AG | Principal | Buy | 1,100 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 3,500 | 10.60 |
19 November 2024 | UBS AG | Principal | Buy | 500 | 10.60 |
19 November 2024 | UBS AG | Principal | Buy | 6,100 | 10.60 |
19 November 2024 | UBS AG | Principal | Sell | 100 | 10.60 |
19 November 2024 | UBS AG | Principal | Buy | 300 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 100 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 100 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 1,600 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 100 | 10.62 |
19 November 2024 | UBS AG | Principal | Buy | 3,700 | 10.64 |
19 November 2024 | UBS AG | Principal | Buy | 3,700 | 10.60 |
19 November 2024 | UBS AG | Principal | Buy | 2,000 | 10.64 |
19 November 2024 | UBS AG |
This announcement is dated 20 November 2024.
Announcement Info
Company Name | MALAYSIA AIRPORTS HOLDINGS BERHAD |
Stock Name | AIRPORT |
Date Announced | 20 Nov 2024 |
Category | General Announcement for PLC |
Reference Number | GA1-20112024-00019 |