Section Heading

Section Heading

Take-Overs & Mergers (Paragraph/Rule 9.19 (47A))

BackNov 04, 2024
Type Announcement
Subject TAKE-OVERS & MERGERS (PARAGRAPH/RULE 9.19 (47A))
Description DISCLOSURE OF DEALINGS UNDER PARAGRAPH 19.05 OF THE RULES ON TAKE-OVERS, MERGERS AND COMPULSORY ACQUISITIONS ("RULES")

Unless otherwise stated, all abbreviations and definitions used herein shall have the same meaning as those used in the Company's announcement dated 15 May 2024 in relation to the Offer.

Pursuant to Paragraph 19.05(1) of the Rules, we wish to announce that UBS AG (Singapore Branch) ("UBS AG") and its affiliates have dealt in the ordinary shares of MAHB (“MAHB Shares”), details of which are set out below:

Transaction dateTransacting party

Description of the transaction

(Agency/Principal/Discretionary/Non-discretionary)
Buy/ SellNo. of MAHB Shares

Transaction Price per MAHB share (RM)

 * excluding brokerage and incidental costs
1 November 2024 UBS AG Principal Sell 200 10.48
1 November 2024 UBS AG Principal Sell 100 10.48
1 November 2024 UBS AG Principal Sell 200 10.48
1 November 2024 UBS AG Principal Sell 200 10.48
1 November 2024 UBS AG Principal Sell 600 10.32
1 November 2024 UBS AG Principal Sell 700 10.40
1 November 2024 UBS AG Principal Sell 600 10.32
1 November 2024 UBS AG Principal Sell 600 10.36
1 November 2024 UBS AG Principal Sell 300 10.34
1 November 2024 UBS AG Principal Sell 300 10.34
1 November 2024 UBS AG Principal Sell 700 10.32
1 November 2024 UBS AG Principal Sell 600 10.40
1 November 2024 UBS AG Principal Sell 600 10.48
1 November 2024 UBS AG Principal Sell 700 10.30
1 November 2024 UBS AG Principal Sell 700 10.40
1 November 2024 UBS AG Principal Sell 700 10.40
1 November 2024 UBS AG Principal Sell 200 10.40
1 November 2024 UBS AG Principal Sell 500 10.40
1 November 2024 UBS AG Principal Sell 600 10.40
1 November 2024 UBS AG Principal Sell 5,700 10.40
1 November 2024 UBS AG Principal Sell 700 10.30
1 November 2024 UBS AG Principal Sell 700 10.38
1 November 2024 UBS AG Principal Sell 600 10.40
1 November 2024 UBS AG Principal Sell 200 10.40
1 November 2024 UBS AG Principal Sell 600 10.32
1 November 2024 UBS AG Principal Sell 700 10.40
1 November 2024 UBS AG Principal Sell 700 10.34
1 November 2024 UBS AG Principal Sell 600 10.42
1 November 2024 UBS AG Principal Sell 1,700 10.40
1 November 2024 UBS AG Principal Sell 700 10.40
1 November 2024 UBS AG Principal Sell 700 10.40
1 November 2024 UBS AG Principal Sell 600 10.36
1 November 2024 UBS AG Principal Sell 600 10.36
1 November 2024 UBS AG Principal Sell 700 10.42
1 November 2024 UBS AG Principal Sell 600 10.44
1 November 2024 UBS AG Principal Sell 700 10.32
1 November 2024 UBS AG Principal Sell 700 10.40
1 November 2024 UBS AG Principal Sell 600 10.28
1 November 2024 UBS AG Principal Sell 600 10.32
1 November 2024 UBS AG Principal Sell 2,400 10.46
1 November 2024 UBS AG Principal Sell 1,200 10.46
1 November 2024 UBS AG Principal Sell 600 10.44
1 November 2024 UBS AG Principal Sell 700 10.44
1 November 2024 UBS AG Principal Sell 100 10.24
1 November 2024 UBS AG Principal Sell 600 10.24
1 November 2024 UBS AG Principal Sell 600 10.48
1 November 2024 UBS AG Principal Sell 600 10.48
1 November 2024 UBS AG Principal Sell 600 10.48
1 November 2024 UBS AG Principal Sell 700 10.44
1 November 2024 UBS AG Principal Sell 3,100 10.24
1 November 2024 UBS AG Principal Sell 700 10.48
1 November 2024 UBS AG Principal Sell 3,300 10.40
1 November 2024 UBS AG Principal Sell 200 10.48
1 November 2024 UBS AG Principal Sell 500 10.48
1 November 2024 UBS AG Principal Sell 600 10.48
1 November 2024 UBS AG Principal Sell 600 10.42
1 November 2024 UBS AG Principal Sell 600 10.48
1 November 2024 UBS AG Principal Sell 100 10.48
1 November 2024 UBS AG Principal Sell 600 10.26
1 November 2024 UBS AG Principal Sell 5,900 10.22
1 November 2024 UBS AG Principal Sell 600 10.48
1 November 2024 UBS AG Principal Sell 5,200 10.40
1 November 2024 UBS AG Principal Sell 200 10.20
1 November 2024 UBS AG Principal Sell 600 10.48
1 November 2024 UBS AG Principal Sell 100 10.48
1 November 2024 UBS AG Principal Sell 600 10.48
1 November 2024 UBS AG Principal Sell 600 10.42
1 November 2024 UBS AG Principal Sell 600 10.42
1 November 2024 UBS AG Principal Sell 400 10.48
1 November 2024 UBS AG Principal Sell 300 10.48
1 November 2024 UBS AG Principal Sell 100 10.40
1 November 2024 UBS AG Principal Sell 800 10.40
1 November 2024 UBS AG Principal Sell 200 10.40
1 November 2024 UBS AG Principal Sell 100 10.40
1 November 2024 UBS AG Principal Sell 100 10.42
1 November 2024 UBS AG Principal Sell 300 10.48
1 November 2024 UBS AG Principal Sell 400 10.48
1 November 2024 UBS AG Principal Sell 100 10.48
1 November 2024 UBS AG Principal Sell 100 10.48
1 November 2024 UBS AG Principal Sell 100 10.48
1 November 2024 UBS AG Principal Sell 300 10.48
1 November 2024 UBS AG Principal Sell 700 10.44
1 November 2024 UBS AG Principal Sell 600 10.40

This announcement is dated 4 November 2024.


Announcement Info

Company Name MALAYSIA AIRPORTS HOLDINGS BERHAD
Stock Name AIRPORT
Date Announced 04 Nov 2024
Category General Announcement for PLC
Reference Number GA1-04112024-00012