Section Heading

Section Heading

Take-overs & Mergers (Paragraph/Rule 9.19 (47A))

BackOct 21, 2024

 

Type Announcement
Subject TAKE-OVERS & MERGERS (PARAGRAPH/RULE 9.19 (47A))
Description

DISCLOSURE OF DEALINGS UNDER PARAGRAPH 19.05 OF THE RULES ON TAKE-OVERS, MERGERS AND COMPULSORY ACQUISITIONS ("RULES")

Unless otherwise stated, all abbreviations and definitions used herein shall have the same meaning as those used in the Company's announcement dated 15 May 2024 in relation to the Offer.

Pursuant to Paragraph 19.05(1) of the Rules, we wish to announce that UBS AG (Singapore Branch) ("UBS AG") and its affiliates have dealt in the ordinary shares of MAHB (“MAHB Shares”), details of which are set out below:

Transaction date Transacting party

Description of the transaction

(Agency/Principal/Discretionary/Non-discretionary)
Buy/Sell No. of MAHB Shares

Transaction Price per MAHB share (RM)

 * excluding brokerage and incidental costs
18 September 2024 UBS AG Principal Sell 500 10.42
18 September 2024 UBS AG Principal Sell 300 10.42
18 September 2024 UBS AG Principal Sell 600 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 300 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 600 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 400 10.40
18 September 2024 UBS AG Principal Sell 600 10.42
18 September 2024 UBS AG Principal Sell 2,000 10.40
18 September 2024 UBS AG Principal Sell 200 10.42
18 September 2024 UBS AG Principal Sell 200 10.42
18 September 2024 UBS AG Principal Sell 300 10.42
18 September 2024 UBS AG Principal Sell 300 10.42
18 September 2024 UBS AG Principal Sell 55,300 10.40
18 September 2024 UBS AG Principal Sell 500 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 400 10.40
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 300 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 600 10.42
18 September 2024 UBS AG Principal Sell 500 10.42
18 September 2024 UBS AG Principal Sell 300 10.42
18 September 2024 UBS AG Principal Sell 7,200 10.40
18 September 2024 UBS AG Principal Sell 800 10.42
18 September 2024 UBS AG Principal Sell 500 10.42
18 September 2024 UBS AG Principal Sell 900 10.42
18 September 2024 UBS AG Principal Sell 600 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 800 10.42
18 September 2024 UBS AG Principal Sell 8,800 10.40
18 September 2024 UBS AG Principal Sell 8,800 10.40
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 700 10.42
18 September 2024 UBS AG Principal Sell 600 10.42
18 September 2024 UBS AG Principal Sell 800 10.42
18 September 2024 UBS AG Principal Sell 500 10.42
18 September 2024 UBS AG Principal Sell 500 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 700 10.42
18 September 2024 UBS AG Principal Sell 900 10.42
18 September 2024 UBS AG Principal Sell 600 10.42
18 September 2024 UBS AG Principal Sell 500 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 600 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 100 10.42
18 September 2024 UBS AG Principal Sell 600 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 900 10.42
18 September 2024 UBS AG Principal Sell 500 10.42
18 September 2024 UBS AG Principal Sell 500 10.42
18 September 2024 UBS AG Principal Sell 500 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 1,500 10.42
18 September 2024 UBS AG Principal Sell 300 10.42
18 September 2024 UBS AG Principal Sell 1,800 10.42
18 September 2024 UBS AG Principal Sell 1,700 10.42
18 September 2024 UBS AG Principal Sell 1,200 10.42
18 September 2024 UBS AG Principal Sell 1,200 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 500 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 1,100 10.42
18 September 2024 UBS AG Principal Sell 300 10.42
18 September 2024 UBS AG Principal Sell 2,100 10.42
18 September 2024 UBS AG Principal Sell 700 10.42
18 September 2024 UBS AG Principal Sell 700 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 200 10.42
18 September 2024 UBS AG Principal Sell 200 10.42
18 September 2024 UBS AG Principal Sell 300 10.42
18 September 2024 UBS AG Principal Sell 900 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 4,700 10.42
18 September 2024 UBS AG Principal Sell 1,600 10.42
18 September 2024 UBS AG Principal Sell 1.600 10.42
18 September 2024 UBS AG Principal Sell 1,600 10.42
18 September 2024 UBS AG Principal Sell 2,400 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 300 10.42
18 September 2024 UBS AG Principal Sell 800 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 300 10.42
18 September 2024 UBS AG Principal Sell 3,700 10.42
18 September 2024 UBS AG Principal Sell 600 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 300 10.42
18 September 2024 UBS AG Principal Sell 300 10.42
18 September 2024 UBS AG Principal Sell 600 10.42
18 September 2024 UBS AG Principal Sell 300 10.42
18 September 2024 UBS AG Principal Sell 200 10.42
18 September 2024 UBS AG Principal Sell 700 10.42
18 September 2024 UBS AG Principal Sell 300 10.42
18 September 2024 UBS AG Principal Sell 700 10.42
18 September 2024 UBS AG Principal Sell 300 10.42
18 September 2024 UBS AG Principal Sell 300 10.42
18 September 2024 UBS AG Principal Sell 400 10.42
18 September 2024 UBS AG Principal Sell 600 10.42
18 September 2024 UBS AG Principal Sell 3,700 10.42
18 September 2024 UBS AG Principal Sell 300 10.42
18 September 2024 UBS AG Principal Sell 900 10.42
18 September 2024 UBS AG Principal Sell 500 10.42
18 September 2024 UBS AG Principal Sell 100 10.44
18 September 2024 UBS AG Principal Sell 1,600 10.44
18 September 2024 UBS AG Principal Sell 600 10.42
18 September 2024 UBS AG Principal Sell 500 10.42
18 September 2024 UBS AG Principal Sell 400 10.42

This announcement is dated 21 October 2024.




Announcement Info

Company Name MALAYSIA AIRPORTS HOLDINGS BERHAD
Stock Name AIRPORT
Date Announced 21 Oct 2024
Category General Announcement for PLC
Reference Number GA1-21102024-00015