Section Heading

Section Heading

Take-Overs & Mergers (Paragraph/Rule 9.19 (47A))

BackSep 30, 2024
Type Announcement
Subject TAKE-OVERS & MERGERS (PARAGRAPH/RULE 9.19 (47A))
Description DISCLOSURE OF DEALINGS UNDER PARAGRAPH 19.05 OF THE RULES ON TAKE-OVERS, MERGERS AND COMPULSORY ACQUISITIONS ("RULES")

 

Unless otherwise stated, all abbreviations and definitions used herein shall have the same meaning as those used in the Company's announcement dated 15 May 2024 in relation to the Offer.

Pursuant to Paragraph 19.05(1) of the Rules, we wish to announce that UBS AG (Singapore Branch) ("UBS AG") and its affiliates have dealt in the ordinary shares of MAHB (“MAHB Shares”), details of which are set out below:

Transaction date Transacting party

Description of the transaction

(Agency/Principal/Discretionary/Non-discretionary)
Buy/ Sell No. of MAHB Shares

Transaction Price per MAHB share (RM)

 * excluding brokerage and incidental costs
27 September 2024 UBS AG Principal Sell 500 10.46
27 September 2024 UBS AG Principal Sell 600 10.46
27 September 2024 UBS AG Principal Sell 300 10.44
27 September 2024 UBS AG Principal Sell 1,800 10.44
27 September 2024 UBS AG Principal Sell 100 10.44
27 September 2024 UBS AG Principal Sell 300 10.44
27 September 2024 UBS AG Principal Sell 100 10.46
27 September 2024 UBS AG Principal Sell 500 10.46
27 September 2024 UBS AG Principal Sell 500 10.44
27 September 2024 UBS AG Principal Sell 200 10.44
27 September 2024 UBS AG Principal Sell 400 10.46
27 September 2024 UBS AG Principal Sell 1,200 10.46
27 September 2024 UBS AG Principal Sell 1,400 10.44
27 September 2024 UBS AG Principal Sell 800 10.44
27 September 2024 UBS AG Principal Sell 600 10.46
27 September 2024 UBS AG Principal Sell 400 10.46
27 September 2024 UBS AG Principal Sell 100 10.46
27 September 2024 UBS AG Principal Sell 200 10.46
27 September 2024 UBS AG Principal Sell 400 10.46
27 September 2024 UBS AG Principal Sell 100 10.46
27 September 2024 UBS AG Principal Sell 300 10.46
27 September 2024 UBS AG Principal Sell 400 10.46
27 September 2024 UBS AG Principal Sell 600 10.46
27 September 2024 UBS AG Principal Sell 700 10.46
27 September 2024 UBS AG Principal Sell 400 10.46
27 September 2024 UBS AG Principal Sell 600 10.46
27 September 2024 UBS AG Principal Sell 300 10.46
27 September 2024 UBS AG Principal Sell 300 10.46
27 September 2024 UBS AG Principal Sell 100 10.46
27 September 2024 UBS AG Principal Sell 100 10.46
27 September 2024 UBS AG Principal Sell 500 10.48
27 September 2024 UBS AG Principal Sell 100 10.48
27 September 2024 UBS AG Principal Sell 100 10.48
27 September 2024 UBS AG Principal Sell 100 10.48
27 September 2024 UBS AG Principal Sell 200 10.48
27 September 2024 UBS AG Principal Sell 600 10.48
27 September 2024 UBS AG Principal Sell 100 10.48
27 September 2024 UBS AG Principal Sell 200 10.48
27 September 2024 UBS AG Principal Sell

500

10.48
27 September 2024 UBS AG Principal Sell 100 10.48
27 September 2024 UBS AG Principal Sell 500 10.48
27 September 2024 UBS AG Principal Sell 500 10.46
27 September 2024 UBS AG Principal Sell 100 10.44
27 September 2024 UBS AG Principal Sell 600 10.46
27 September 2024 UBS AG Principal Sell 1,800 10.46
27 September 2024 UBS AG Principal Sell 400 10.46
27 September 2024 UBS AG Principal Sell 200 10.46
27 September 2024 UBS AG Principal Sell 600 10.46
27 September 2024 UBS AG Principal Sell 600 10.46
27 September 2024 UBS AG Principal Sell 500 10.46
27 September 2024 UBS AG Principal Sell 700 10.48
27 September 2024 UBS AG Principal Sell 3,000 10.46
27 September 2024 UBS AG Principal Sell 400 10.48
27 September 2024 UBS AG Principal Sell 600 10.46
27 September 2024 UBS AG Principal Sell 400 10.46
27 September 2024 UBS AG Principal Sell 600 10.46
27 September 2024 UBS AG Principal Sell 700 10.46
27 September 2024 UBS AG Principal Sell 600 10.46
27 September 2024 UBS AG Principal Sell 100 10.46
27 September 2024 UBS AG Principal Sell 100 10.46
27 September 2024 UBS AG Principal Sell 300 10.46
27 September 2024 UBS AG Principal Sell 100 10.46
27 September 2024 UBS AG Principal Sell 100 10.46
27 September 2024 UBS AG Principal Sell 100 10.46
27 September 2024 UBS AG Principal Sell 200 10.46
27 September 2024 UBS AG Principal Sell 100 10.46
27 September 2024 UBS AG Principal Sell 100 10.46
27 September 2024 UBS AG Principal Sell 100 10.46
27 September 2024 UBS AG Principal Sell 100 10.46
27 September 2024 UBS AG Principal Sell 300 10.46
27 September 2024 UBS AG Principal Sell 100 10.46
27 September 2024 UBS AG Principal Sell 200 10.46
27 September 2024 UBS AG Principal Sell 100 10.46
27 September 2024 UBS AG Principal Sell 100 10.46
27 September 2024 UBS AG Principal Sell 100 10.46
27 September 2024 UBS AG Principal Sell 300 10.46
27 September 2024 UBS AG Principal Sell 700 1

This announcement is dated 30 September 2024.


Announcement Info

Company Name MALAYSIA AIRPORTS HOLDINGS BERHAD
Stock Name AIRPORT
Date Announced 30 Sep 2024
Category General Announcement for PLC
Reference Number GA1-30092024-00013