Section Heading

Section Heading

Take-Overs & Mergers (Paragraph/Rule 9.19 (47A))

BackSep 27, 2024
Type Announcement
Subject TAKE-OVERS & MERGERS (PARAGRAPH/RULE 9.19 (47A))
Description DISCLOSURE OF DEALINGS UNDER PARAGRAPH 19.05 OF THE RULES ON TAKE-OVERS, MERGERS AND COMPULSORY ACQUISITIONS ("RULES")

Unless otherwise stated, all abbreviations and definitions used herein shall have the same meaning as those used in the Company's announcement dated 15 May 2024 in relation to the Offer.

Pursuant to Paragraph 19.05(1) of the Rules, we wish to announce that UBS AG (Singapore Branch) ("UBS AG") and its affiliates have dealt in the ordinary shares of MAHB (“MAHB Shares”), details of which are set out below:

Transaction dateTransacting party

Description of the transaction

(Agency/Principal/Discretionary/Non-discretionary)
Buy/ SellNo. of MAHB Shares

Transaction Price per MAHB share (RM)

 * excluding brokerage and incidental costs
26 September 2024 UBS AG Principal Buy 100 10.46
26 September 2024 UBS AG Principal Buy 700 10.48
26 September 2024 UBS AG Principal Buy 1,000 10.54
26 September 2024 UBS AG Principal Buy 900 10.54
26 September 2024 UBS AG Principal Buy 1,600 10.54
26 September 2024 UBS AG Principal Buy 600 10.46
26 September 2024 UBS AG Principal Buy 100 10.46
26 September 2024 UBS AG Principal Buy 700 10.46
26 September 2024 UBS AG Principal Buy 100 10.46
26 September 2024 UBS AG Principal Buy 300 10.46
26 September 2024 UBS AG Principal Buy 200 10.46
26 September 2024 UBS AG Principal Buy 100 10.46
26 September 2024 UBS AG Principal Buy 100 10.46
26 September 2024 UBS AG Principal Buy 100 10.46
26 September 2024 UBS AG Principal Buy 600 10.46
26 September 2024 UBS AG Principal Buy 600 10.46
26 September 2024 UBS AG Principal Buy 600 10.48
26 September 2024 UBS AG Principal Buy 600 10.48
26 September 2024 UBS AG Principal Buy 400 10.46
26 September 2024 UBS AG Principal Buy 200 10.46
26 September 2024 UBS AG Principal Buy 100 10.46
26 September 2024 UBS AG Principal Buy 400 10.46
26 September 2024 UBS AG Principal Buy 100 10.46
26 September 2024 UBS AG Principal Buy 100 10.46
26 September 2024 UBS AG Principal Buy 300 10.46
26 September 2024 UBS AG Principal Buy 100 10.46
26 September 2024 UBS AG Principal Buy 300 10.46
26 September 2024 UBS AG Principal Buy 600 10.46
26 September 2024 UBS AG Principal Buy 500 10.46
26 September 2024 UBS AG Principal Buy 300 10.46
26 September 2024 UBS AG Principal Buy 100 10.46
26 September 2024 UBS AG Principal Buy 100 10.46
26 September 2024 UBS AG Principal Buy 100 10.46
26 September 2024 UBS AG Principal Buy 100 10.46
26 September 2024 UBS AG Principal Buy 300 10.46
26 September 2024 UBS AG Principal Buy 700 10.46
26 September 2024 UBS AG Principal Buy 600 10.46
26 September 2024 UBS AG Principal Buy 800 10.46
26 September 2024 UBS AG Principal Buy 300 10.46
26 September 2024 UBS AG Principal Buy 1,500 10.48
26 September 2024 UBS AG Principal Buy 300 10.48
26 September 2024 UBS AG Principal Buy 600 10.46
26 September 2024 UBS AG Principal Buy 900 10.46
26 September 2024 UBS AG Principal Buy 100 10.46
26 September 2024 UBS AG Principal Buy 100 10.46
26 September 2024 UBS AG Principal Buy 400 10.46
26 September 2024 UBS AG Principal Buy 100 10.46
26 September 2024 UBS AG Principal Buy 600 10.46
26 September 2024 UBS AG Principal Sell 1,000 10.42
26 September 2024 UBS AG Principal Sell 67 10.42

This announcement is dated 27 September 2024.


Announcement Info

Company Name MALAYSIA AIRPORTS HOLDINGS BERHAD
Stock Name AIRPORT
Date Announced 27 Sep 2024
Category General Announcement for PLC
Reference Number GA1-27092024-00015