Section Heading

Section Heading

Take-Overs & Mergers (Paragraph/Rule 9.19 (47A))

BackSep 11, 2024
Type Announcement
Subject TAKE-OVERS & MERGERS (PARAGRAPH/RULE 9.19 (47A))
Description DISCLOSURE OF DEALINGS UNDER PARAGRAPH 19.05 OF THE RULES ON TAKE-OVERS, MERGERS AND COMPULSORY ACQUISITIONS ("RULES")

Unless otherwise stated, all abbreviations and definitions used herein shall have the same meaning as those used in the Company's announcement dated 15 May 2024 in relation to the Offer.

Pursuant to Paragraph 19.05(1) of the Rules, we wish to announce that UBS AG ("UBS AG") and its affiliates has dealt in the ordinary shares of MAHB (“MAHB Shares”), details of which are set out below:

Transaction dateTransacting party

Description of the transaction

 Agency/Principal/Discretionary/Non-discretionary
Buy/ SellNo. of MAHB Shares

Transaction Price per MAHB share (RM)

 * excluding brokerage and incidental costs
10-Sep-2024 UBS AG Principal Sell 400 10.28
10-Sep-2024 UBS AG Principal Sell 700 10.36
10-Sep-2024 UBS AG Principal Sell 100 10.32
10-Sep-2024 UBS AG Principal Sell 400 10.32
10-Sep-2024 UBS AG Principal Sell 700 10.34
10-Sep-2024 UBS AG Principal Sell 1,600 10.34
10-Sep-2024 UBS AG Principal Sell 600 10.36
10-Sep-2024 UBS AG Principal Sell 600 10.32
10-Sep-2024 UBS AG Principal Sell 700 10.32
10-Sep-2024 UBS AG Principal Sell 600 10.32
10-Sep-2024 UBS AG Principal Sell 1,900 10.36
10-Sep-2024 UBS AG Principal Sell 600 10.32
10-Sep-2024 UBS AG Principal Sell 600 10.32
10-Sep-2024 UBS AG Principal Sell 900 10.36
10-Sep-2024 UBS AG Principal Sell 700 10.32
10-Sep-2024 UBS AG Principal Sell 1,100 10.32
10-Sep-2024 UBS AG Principal Sell 600 10.32
10-Sep-2024 UBS AG Principal Sell 700 10.32
10-Sep-2024 UBS AG Principal Sell 700 10.32
10-Sep-2024 UBS AG Principal Sell 500 10.34
10-Sep-2024 UBS AG Principal Sell 500 10.36
10-Sep-2024 UBS AG Principal Sell 500 10.32
10-Sep-2024 UBS AG Principal Sell 700 10.30
10-Sep-2024 UBS AG Principal Sell 600 10.34
10-Sep-2024 UBS AG Principal Sell 600 10.34
10-Sep-2024 UBS AG Principal Sell 600 10.34
10-Sep-2024 UBS AG Principal Sell 100 10.36
10-Sep-2024 UBS AG Principal Sell 1,700 10.36
10-Sep-2024 UBS AG Principal Sell 600 10.36
10-Sep-2024 UBS AG Principal Sell 1,800 10.28
10-Sep-2024 UBS AG Principal Sell 900 10.28
10-Sep-2024 UBS AG Principal Sell 600 10.36
10-Sep-2024 UBS AG Principal Sell 500 10.34
10-Sep-2024 UBS AG Principal Sell 800 10.36
10-Sep-2024 UBS AG Principal Sell 600 10.34
10-Sep-2024 UBS AG Principal Sell 600 10.34
10-Sep-2024 UBS AG Principal Sell 400 10.28
10-Sep-2024 UBS AG Principal Sell 500 10.36
10-Sep-2024 UBS AG Principal Sell 400 10.28
10-Sep-2024 UBS AG Principal Sell 500 10.36
10-Sep-2024 UBS AG Principal Sell 500 10.28
10-Sep-2024 UBS AG Principal Sell 900 10.28
10-Sep-2024 UBS AG Principal Sell 800 10.28
10-Sep-2024 UBS AG Principal Sell 1,500 10.28
10-Sep-2024 UBS AG Principal Sell 500 10.28
10-Sep-2024 UBS AG Principal Sell 600 10.28
10-Sep-2024 UBS AG Principal Sell 900 10.30
10-Sep-2024 UBS AG Principal Sell 800 10.36
10-Sep-2024 UBS AG Principal Sell 300 10.30
10-Sep-2024 UBS AG Principal Sell 100 10.30
10-Sep-2024 UBS AG Principal Sell 300 10.30
10-Sep-2024 UBS AG Principal Sell 600 10.30
10-Sep-2024 UBS AG Principal Sell 100 10.32
10-Sep-2024 UBS AG Principal Sell 600 10.32
10-Sep-2024 UBS AG Principal Sell 100 10.36
10-Sep-2024 UBS AG Principal Sell 1,300 10.36
10-Sep-2024 UBS AG Principal Sell 600 10.32
10-Sep-2024 UBS AG Principal Sell 600 10.32
10-Sep-2024 UBS AG Principal Sell 3,400 10.38
10-Sep-2024 UBS AG Principal Sell 600 10.36
10-Sep-2024 UBS AG Principal Sell 200 10.32
10-Sep-2024 UBS AG Principal Sell 400 10.32
10-Sep-2024 UBS AG Principal Sell 200 10.32
10-Sep-2024 UBS AG Principal Sell 500 10.32
10-Sep-2024 UBS AG Principal Sell 11,300 10.38

This announcement is dated 11 September 2024.


Announcement Info

Company Name MALAYSIA AIRPORTS HOLDINGS BERHAD
Stock Name AIRPORT
Date Announced 11 Sep 2024
Category General Announcement for PLC
Reference Number GA1-11092024-00021