Section Heading
Section Heading
General Meetings: Outcome Of Meeting
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 06 Jun 2024 |
Time | 11:00 AM |
Venue(s) | Gateway Ballroom, Level 1, Sama-Sama Hotel KL International Airport, Jalan CTA 4B, 64000 KLIA, Sepang, Selangor Darul Ehsan, Malaysia Virtual Meeting Platform hosted on Securities Services e-Portal (e-Portal) https://sshsb.net.my/ Malaysia |
Outcome of Meeting |
Malaysia Airports Holdings Berhad ("MAHB") wishes to announce that all resolutions as set out in the Notice of 25th Annual General Meeting ("AGM") dated 29 April 2024 and the Notification to Shareholders on Inclusion of Ordinary Resolution 11 dated 16 May 2024, have been approved by the shareholders at the 25th AGM held today.
All the resolutions were voted by poll and the results of the poll were validated by Commercial Quest Sdn. Bhd., the independent scrutineers appointed by the Company.
Please refer to the attachment for the poll results.
This announcement is dated 6 June 2024. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To approve the payment of Directors' fees and benefits up to RM4,500,000.00 to the Non-Executive Directors ("NEDs") of the Group with effect from 7 June 2024 until the next AGM in 2025. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,727 | 255 |
No. of Shares | 1,149,055,976 | 128,350,159 |
% of Voted Shares | 89.9523 | 10.0477 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To re-elect Dato' Zamzuri Abdul Aziz who retires in accordance with Rule 132 of the Constitution of the Company, and being eligible, offers himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,813 | 181 |
No. of Shares | 1,239,908,634 | 37,499,811 |
% of Voted Shares | 97.0644 | 2.9356 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To re-elect Datuk Amran Hafiz Affifudin who retires in accordance with Rule 132 of the Constitution of the Company, and being eligible, offers himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,670 | 324 |
No. of Shares | 1,109,960,433 | 167,445,762 |
% of Voted Shares | 86.8917 | 13.1083 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To re-elect Dato' Normah Osman who retires in accordance with Rule 132 of the Constitution of the Company, and being eligible, offers herself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,778 | 213 |
No. of Shares | 1,201,759,131 | 75,647,066 |
% of Voted Shares | 94.0781 | 5.9219 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | To re-elect Dato' Seri Ir. Koe Peng Kang who retires in accordance with Rule 132 of the Constitution of the Company, and being eligible, offers himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,914 | 65 |
No. of Shares | 1,275,858,900 | 1,550,295 |
% of Voted Shares | 99.8786 | 0.1214 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | To re-elect Chris Chia Woon Liat who retires in accordance with Rule 132 of the Constitution of the Company, and being eligible, offers himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,910 | 68 |
No. of Shares | 1,277,334,192 | 74,960 |
% of Voted Shares | 99.9941 | 0.0059 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description | To re-elect Rohaya Mohammad Yusof who retires in accordance with Rule 134 of the Constitution of the Company, and being eligible, offers herself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,816 | 174 |
No. of Shares | 1,240,025,185 | 37,380,610 |
% of Voted Shares | 97.0737 | 2.9263 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description | To re-elect Cheryl Khor Hui Peng who retires in accordance with Rule 134 of the Constitution of the Company, and being eligible, offers herself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,867 | 118 |
No. of Shares | 1,262,202,561 | 15,209,236 |
% of Voted Shares | 98.8094 | 1.1906 |
Result | Accepted | |
9. Ordinary Resolution 9 |
||
Description | To re-appoint Messrs Ernst & Young PLT ("EY") as Auditors of the Company for the ensuing year and to authorise the Directors to fix their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,900 | 82 |
No. of Shares | 1,274,719,733 | 2,707,320 |
% of Voted Shares | 99.7881 | 0.2119 |
Result | Accepted | |
10. Ordinary Resolution 10 |
||
Description | Proposed renewal of the authority to allot and issue new ordinary shares in MAHB ("MAHB Shares") for the purpose of the Company's Dividend Reinvestment Plan ("DRP") that provides the Shareholders of MAHB ("Shareholders") the option to elect to reinvest their cash dividend in MAHB Shares |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,893 | 81 |
No. of Shares | 588,673,445 | 3,045,170 |
% of Voted Shares | 99.4854 | 0.5146 |
Result | Accepted | |
11. Ordinary Resolution 11 (New) |
||
Description | To re-elect Dr. Nungsari Ahmad Radhi who retires in accordance with Rule 132 of the Constitution of the Company, and being eligible, offers himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,785 | 194 |
No. of Shares | 1,237,466,470 | 39,123,973 |
% of Voted Shares | 96.9353 | 3.0647 |
Result | Accepted | |
Please refer attachment below.
Announcement Info
Company Name | MALAYSIA AIRPORTS HOLDINGS BERHAD |
Stock Name | AIRPORT |
Date Announced | 06 Jun 2024 |
Category | General Meeting |
Reference Number | GMA-04062024-00013 |
Corporate Action ID | MY240604MEET0013 |
Attachments
- 25th_MAHB_AGM_Outcome_of_Meeting_20240606.pdf (Size: 131,627 bytes)