Section Heading
Kuala Lumpur, Kuala Lumpur, Malaysia
Temperature 24 °C Cloudy

Search
Section Heading
Section Heading
Historical Price
Historical price from Nov 02, 2020 to Jan 26, 2021
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (13/01/2021 to 26/01/2021) |
5.300 | 5.690 | 5.040 | 5.180 | 17,179,400 | 5.180 |
Previous 2 weeks (29/12/2020 to 12/01/2021) |
5.980 | 6.000 | 5.040 | 5.300 | 35,551,000 | 5.300 |
Previous 4 weeks (30/11/2020 to 28/12/2020) |
5.520 | 6.300 | 5.150 | 5.980 | 53,664,000 | 5.980 |
Daily Historical Data | ||||||
26/01/2021 | 5.120 | 5.260 | 5.100 | 5.180 | 1,552,000 | 5.180 |
25/01/2021 | 5.210 | 5.290 | 5.040 | 5.060 | 2,907,900 | 5.060 |
22/01/2021 | 5.300 | 5.300 | 5.150 | 5.200 | 1,838,500 | 5.200 |
21/01/2021 | 5.480 | 5.500 | 5.300 | 5.300 | 1,200,500 | 5.300 |
20/01/2021 | 5.540 | 5.580 | 5.450 | 5.510 | 1,570,400 | 5.510 |
19/01/2021 | 5.560 | 5.590 | 5.450 | 5.460 | 614,100 | 5.460 |
18/01/2021 | 5.530 | 5.560 | 5.430 | 5.560 | 801,100 | 5.560 |
15/01/2021 | 5.500 | 5.600 | 5.450 | 5.600 | 753,200 | 5.600 |
14/01/2021 | 5.610 | 5.630 | 5.500 | 5.500 | 1,128,300 | 5.500 |
13/01/2021 | 5.300 | 5.690 | 5.250 | 5.690 | 4,813,400 | 5.690 |
12/01/2021 | 5.210 | 5.300 | 5.050 | 5.300 | 3,579,400 | 5.300 |
11/01/2021 | 5.300 | 5.300 | 5.180 | 5.240 | 1,374,500 | 5.240 |
08/01/2021 | 5.420 | 5.540 | 5.340 | 5.350 | 2,062,900 | 5.350 |
07/01/2021 | 5.500 | 5.500 | 5.350 | 5.380 | 2,987,100 | 5.380 |
06/01/2021 | 5.690 | 5.690 | 5.500 | 5.500 | 1,188,800 | 5.500 |
05/01/2021 | 5.730 | 5.770 | 5.560 | 5.690 | 2,114,500 | 5.690 |
04/01/2021 | 5.880 | 5.880 | 5.650 | 5.730 | 1,630,200 | 5.730 |
31/12/2020 | 5.850 | 5.970 | 5.840 | 5.920 | 1,546,700 | 5.920 |
30/12/2020 | 5.910 | 5.920 | 5.780 | 5.850 | 962,400 | 5.850 |
29/12/2020 | 5.980 | 6.000 | 5.800 | 5.930 | 925,100 | 5.930 |
28/12/2020 | 5.550 | 5.980 | 5.540 | 5.980 | 1,494,100 | 5.980 |
24/12/2020 | 5.560 | 5.600 | 5.430 | 5.500 | 1,457,500 | 5.500 |
23/12/2020 | 5.500 | 5.670 | 5.500 | 5.530 | 1,684,100 | 5.530 |
22/12/2020 | 5.650 | 5.650 | 5.450 | 5.500 | 1,622,400 | 5.500 |
21/12/2020 | 5.840 | 5.840 | 5.650 | 5.670 | 1,716,700 | 5.670 |
18/12/2020 | 6.030 | 6.110 | 5.780 | 5.780 | 2,396,800 | 5.780 |
17/12/2020 | 6.190 | 6.190 | 6.010 | 6.010 | 2,731,300 | 6.010 |
16/12/2020 | 6.290 | 6.300 | 6.180 | 6.250 | 2,803,900 | 6.250 |
15/12/2020 | 6.080 | 6.300 | 6.030 | 6.180 | 3,040,100 | 6.180 |
14/12/2020 | 5.870 | 6.260 | 5.870 | 6.160 | 5,898,500 | 6.160 |
11/12/2020 | 5.760 | 6.000 | 5.750 | 5.830 | 3,146,000 | 5.830 |
10/12/2020 | 5.780 | 5.820 | 5.700 | 5.750 | 835,400 | 5.750 |
09/12/2020 | 5.780 | 5.850 | 5.660 | 5.750 | 2,002,600 | 5.750 |
08/12/2020 | 5.680 | 5.790 | 5.650 | 5.780 | 1,414,000 | 5.780 |
07/12/2020 | 5.510 | 5.850 | 5.510 | 5.650 | 3,001,000 | 5.650 |
04/12/2020 | 5.480 | 5.500 | 5.400 | 5.480 | 681,500 | 5.480 |
03/12/2020 | 5.500 | 5.500 | 5.430 | 5.470 | 6,683,100 | 5.470 |
02/12/2020 | 5.370 | 5.470 | 5.330 | 5.470 | 1,356,500 | 5.470 |
01/12/2020 | 5.300 | 5.410 | 5.260 | 5.370 | 2,117,900 | 5.370 |
30/11/2020 | 5.520 | 5.530 | 5.150 | 5.210 | 7,580,600 | 5.210 |
27/11/2020 | 5.690 | 5.690 | 5.450 | 5.540 | 2,031,500 | 5.540 |
26/11/2020 | 5.600 | 5.710 | 5.470 | 5.680 | 762,100 | 5.680 |
25/11/2020 | 5.560 | 5.630 | 5.450 | 5.600 | 1,829,800 | 5.600 |
24/11/2020 | 5.530 | 5.640 | 5.500 | 5.540 | 1,848,800 | 5.540 |
23/11/2020 | 5.440 | 5.570 | 5.410 | 5.530 | 1,515,400 | 5.530 |
20/11/2020 | 5.450 | 5.550 | 5.340 | 5.420 | 2,053,200 | 5.420 |
19/11/2020 | 5.600 | 5.600 | 5.450 | 5.450 | 1,718,300 | 5.450 |
18/11/2020 | 5.800 | 5.840 | 5.550 | 5.600 | 1,649,000 | 5.600 |
17/11/2020 | 5.710 | 5.940 | 5.480 | 5.800 | 6,396,400 | 5.800 |
16/11/2020 | 5.220 | 5.780 | 5.200 | 5.580 | 4,466,200 | 5.580 |
13/11/2020 | 5.340 | 5.370 | 5.180 | 5.180 | 2,991,600 | 5.180 |
12/11/2020 | 5.300 | 5.380 | 5.150 | 5.360 | 5,457,400 | 5.360 |
11/11/2020 | 5.300 | 5.450 | 5.230 | 5.330 | 4,455,200 | 5.330 |
10/11/2020 | 4.800 | 5.350 | 4.800 | 5.220 | 8,024,600 | 5.220 |
09/11/2020 | 4.510 | 4.510 | 4.310 | 4.330 | 543,700 | 4.330 |
06/11/2020 | 4.420 | 4.580 | 4.420 | 4.520 | 1,002,200 | 4.520 |
05/11/2020 | 4.400 | 4.490 | 4.340 | 4.400 | 667,700 | 4.400 |
04/11/2020 | 4.200 | 4.390 | 4.200 | 4.310 | 911,700 | 4.310 |
03/11/2020 | 4.170 | 4.200 | 4.120 | 4.150 | 763,300 | 4.150 |
02/11/2020 | 4.180 | 4.230 | 4.110 | 4.150 | 629,100 | 4.150 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation